Last server records
Pro Nub

Map info

kz_xj_experience
kz_xj_experience ( Xtreme-Jumps) 01.12.2018
Xtreme-Jumps record Aurora - 07:23.78

KZ-Rush record Hina - 07:29.07

Mapper  JaguarBR
 Jeronimo
 KarLi
 perd0
 SAJKEE
 spr1n

Pro-record Aurora - 07:32.85

Nub-record Aurora - 07:45.32 (121 cp / 7 gc)

Difficulty Easy-Average

Length Long

Download map kz_xj_experience (23,99 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_xj_experience.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/desert01bk.bmp>>desert01bk.bmp
gfx/env/desert01bk.tga>>gfx/env/desert01bk.tga
gfx/env/desert01dn.bmp>>desert01dn.bmp
gfx/env/desert01dn.tga>>gfx/env/desert01dn.tga
gfx/env/desert01ft.bmp>>desert01ft.bmp
gfx/env/desert01ft.tga>>gfx/env/desert01ft.tga
gfx/env/desert01lf.bmp>>desert01lf.bmp
gfx/env/desert01lf.tga>>gfx/env/desert01lf.tga
gfx/env/desert01rt.bmp>>desert01rt.bmp
gfx/env/desert01rt.tga>>gfx/env/desert01rt.tga
gfx/env/desert01up.bmp>>desert01up.bmp
gfx/env/desert01up.tga>>gfx/env/desert01up.tga
maps/kz_xj_experience.bsp>>maps/kz_xj_experience.bsp
maps/kz_xj_experience.res>>maps/kz_xj_experience.res
models/corpse_female01.mdl>>models/corpse_female01.mdl
models/forge_tree1.mdl>>models/forge_tree1.mdl
models/jaghessi_baum02.mdl>>models/jaghessi_baum02.mdl
models/jag_ave.mdl>>models/jag_ave.mdl
models/jag_dead.mdl>>models/jag_dead.mdl
models/jag_doofcranefin.mdl>>models/jag_doofcranefin.mdl
models/jag_dragonfly.mdl>>models/jag_dragonfly.mdl
models/jag_fish.mdl>>models/jag_fish.mdl
models/jag_fish2.mdl>>models/jag_fish2.mdl
models/jag_mouette.mdl>>models/jag_mouette.mdl
models/jro/baum.mdl>>models/jro/baum.mdl
models/jro/fern.mdl>>models/jro/fern.mdl
models/jro/flo_grass.mdl>>models/jro/flo_grass.mdl
models/jro/p2_vines1.mdl>>models/jro/p2_vines1.mdl
models/jro/p2_vines2.mdl>>models/jro/p2_vines2.mdl
models/jro/puit.mdl>>models/jro/puit.mdl
models/jro/torch1.mdl>>models/jro/torch1.mdl
models/jro/tree21.mdl>>models/jro/tree21.mdl
models/jro/woodfire.mdl>>models/jro/woodfire.mdl
models/kzkl/chowall.mdl>>models/kzkl/chowall.mdl
models/kzkl/fire0a.mdl>>models/kzkl/fire0a.mdl
models/kzkl/skelebones.mdl>>models/kzkl/skelebones.mdl
models/kzkl/snake2.mdl>>models/kzkl/snake2.mdl
models/kzkl/stonegate.mdl>>models/kzkl/stonegate.mdl
models/kzkl/stonest.mdl>>models/kzkl/stonest.mdl
models/kzkl/tele.mdl>>models/kzkl/tele.mdl
models/kzkl/tree22.mdl>>models/kzkl/tree22.mdl
models/kzkl/tree23.mdl>>models/kzkl/tree23.mdl
models/kzkl/treewood.mdl>>models/kzkl/treewood.mdl
models/kzkl/tree_1.mdl>>models/kzkl/tree_1.mdl
models/kzkl/twister.mdl>>models/kzkl/twister.mdl
models/kzkl/woodfire.mdl>>models/kzkl/woodfire.mdl
models/kz_wild/arch.mdl>>models/kz_wild/arch.mdl
models/kz_wild/bush_japan_fern_01.mdl>>models/kz_wild/bush_japan_fern_01.mdl
models/p2_branches.mdl>>models/p2_branches.mdl
models/p2_vines2.mdl>>models/p2_vines2.mdl
models/palm1.mdl>>models/palm1.mdl
models/palm2.mdl>>models/palm2.mdl
models/plaka_boat1.mdl>>models/plaka_boat1.mdl
models/shogun_dragon.mdl>>models/shogun_dragon.mdl
models/shogun_tourou5.mdl>>models/shogun_tourou5.mdl
models/tree8aa.mdl>>models/tree8aa.mdl
models/tree_noleaves2.mdl>>models/tree_noleaves2.mdl
models/ttree33_autumn.mdl>>models/ttree33_autumn.mdl
models/xj_perd0/dk_Tree2.mdl>>models/xj_perd0/dk_Tree2.mdl
models/xj_perd0/fish02.mdl>>models/xj_perd0/fish02.mdl
models/xj_perd0/kj_tree3_s.mdl>>models/xj_perd0/kj_tree3_s.mdl
models/xj_perd0/nm_cz_plant1.mdl>>models/xj_perd0/nm_cz_plant1.mdl
models/yatree2.mdl>>models/yatree2.mdl
models/ya_grass2.mdl>>models/ya_grass2.mdl
sound/jaguar_crickets.wav>>sound/jaguar_crickets.wav
sound/jaguar_distance.wav>>sound/jaguar_distance.wav
sound/jaguar_shoots_jungle_lp_02.wav>>sound/jaguar_shoots_jungle_lp_02.wav
sound/jaguar_wind_bass.wav>>sound/jaguar_wind_bass.wav
sound/jag_alto.wav>>sound/jag_alto.wav
sound/jag_pantano.wav>>sound/jag_pantano.wav
sound/jro/burning3.wav>>sound/jro/burning3.wav
sound/jro/cr_fire.wav>>sound/jro/cr_fire.wav
sound/kzkl/elbeland.wav>>sound/kzkl/elbeland.wav
sound/kzkl/MuTheme.mp3>>MuTheme.mp3
sound/shogunstart.wav>>sound/shogunstart.wav
sound/shogun_anthem4.wav>>sound/shogun_anthem4.wav
sound/shogun_hell.wav>>sound/shogun_hell.wav
sound/shogun_water.wav>>sound/shogun_water.wav
sound/shogun_yahoo.wav>>sound/shogun_yahoo.wav
sound/xj_perd0/Abirds00.wav>>sound/xj_perd0/Abirds00.wav
sound/xj_perd0/waterfall_med.wav>>sound/xj_perd0/waterfall_med.wav
sprites/jro/fire.spr>>sprites/jro/fire.spr
sprites/jro/glow04.spr>>sprites/jro/glow04.spr
sprites/jro/xffloor.spr>>sprites/jro/xffloor.spr
sprites/KarLi/fireflame.spr>>sprites/KarLi/fireflame.spr
sprites/kzkl/fire_clrzin.spr>>sprites/kzkl/fire_clrzin.spr
sprites/sadpuppy/z-locked/flash.spr>>sprites/sadpuppy/z-locked/flash.spr
sprites/sadpuppy/z-locked/torch.spr>>sprites/sadpuppy/z-locked/torch.spr
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Hina 07:29.07   19.06.22
2 voX 07:31.23 -00:02.16 11.05.20
3 Acubens 10:49.83 -03:20.76 22.11.19
# Player AA Time Date Weapon
1 Aurora 10aa 07:32.85 12.05.22
2 all1aNcE 10aa 08:38.40 12.10.21
3 Riot 10aa 10:22.81 17.11.23
4 snegg 10aa 10:30.29 12.10.21
5 CoMeBaCK 10aa 11:21.50 06.11.20
6 speexz 10aa 11:30.80 23.01.20
7 Antxo 10aa 11:32.52 15.09.24
8 mishko 10aa 11:39.74 06.11.20
9 Acubens 10aa 11:56.62 15.10.22
10 Klusia 10aa 12:19.35 06.11.20
11 avivVv 10aa 13:17.33 13.02.21
12 Xsi 10aa 13:28.48 24.12.18
13 gf97 10aa 13:43.01 16.10.21
14 Mlkl 10aa 14:03.11 13.06.19
15 Bu3T 10aa 14:12.20 06.11.20
16 Hong10 10aa 14:45.65 27.09.21
17 Turbo 100aa 14:47.00 02.03.25
18 Shinzo 10aa 14:53.78 23.02.21
19 seniug 10aa 15:01.36 23.02.21
20 QuaD 10aa 15:10.24 12.06.19
21 bORN2MAKEPORN 10aa 15:54.48 06.11.20
22 Niclas0711 10aa 16:31.36 22.05.23
23 Madcat 10aa 18:07.04 26.09.24
24 tolyatti 10aa 18:16.35 23.02.21
25 Sddz 10aa 18:36.74 06.01.22
26 rapier 10aa 18:44.82 30.03.22
27 SL1kroL 10aa 18:57.85 13.02.21
28 HjG-KazmaN 10aa 19:00.03 23.01.20
29 erdik 10aa 19:06.64 24.12.18
30 GoEasy 10aa 19:06.91 05.02.25
31 Severely 10aa 19:14.94 01.02.19
32 asdfzola 10aa 19:27.12 26.09.24
33 eeN 10aa 19:42.75 22.05.23
34 termik 10aa 19:47.55 05.02.25
35 Radioactive 10aa 20:13.94 26.09.24
36 Couzi 10aa 20:32.20 05.02.25
37 JohnD 10aa 20:57.59 15.09.24
38 rune 10aa 21:58.23 13.11.23
39 abcdefg 10aa 22:06.62 01.02.19
40 Momonga 10aa 22:14.28 13.02.21
41 hardowned 10aa 22:19.15 13.02.21
42 gladius 10aa 22:44.95 24.12.18
43 TC-thebot 10aa 23:20.19 21.09.23
44 SoulMassive 10aa 24:20.11 05.02.25
45 new 10aa 24:54.47 05.02.25
46 LoLk2 10aa 25:46.49 23.02.21
47 zver 10aa 28:14.53 02.04.24
48 DragKedja 10aa 28:38.92 12.06.19
49 c0rn 10aa 28:58.89 05.02.25
50 maronny 10aa 31:00.61 12.06.19
51 Sensual 10aa 31:43.44 12.12.18
52 davos 10aa 40:36.90 21.09.23
# Player AA Time Date Weapon CP GC
1 Aurora 10aa 07:45.32 12.05.22 121 7
2 Lilies 10aa 08:32.61 05.02.25 250 29
3 zza 10aa 08:35.45 12.10.21 177 17
4 HaMMa 10aa 08:39.26 12.06.19 177 10
5 Madcat 10aa 09:02.19 26.09.24 184 18
6 rach 10aa 09:38.28 06.02.24 206 18
7 Zernay 10aa 09:40.86 16.04.20 262 30
8 shigaraki 10aa 09:57.89 15.09.24 378 39
9 Scrumpjax 10aa 10:04.67 26.12.18 195 33
10 moderna 10aa 10:15.05 13.02.21 158 32
11 myas 100aa 10:23.93 18.10.24 261 27
12 ; 10aa 10:25.93 12.06.19 228 38
13 Cc._Ganongoat_[^5] 10aa 10:30.79 02.09.23 239 33
14 browns 10aa 10:44.50 23.01.20 237 36
15 Cobrex 10aa 11:00.99 12.06.19 238 31
16 Fksch 10aa 11:01.98 10.04.24 227 48
17 HEBPEDUMKA!` 10aa 11:02.37 16.04.20 270 46
18 monowii 10aa 11:08.64 21.09.23 302 74
19 CamelCloud 10aa 11:12.75 26.09.24 276 77
20 AlexGood 10aa 11:17.27 05.02.25 292 33
21 HD_Gunnar 10aa 11:18.31 12.12.18 123 44
22 ZIRO 10aa 11:19.22 16.04.20 294 58
23 EcLiPSe 10aa 11:35.46 12.12.18 294 53
24 lavash 10aa 11:37.11 26.09.24 275 54
25 RoN` 10aa 11:39.22 24.12.18 278 49
26 Get_Ready 10aa 11:39.91 22.05.23 263 99
27 rze 10aa 11:42.16 22.05.23 285 47
28 LOVEG 10aa 11:54.93 16.04.20 336 54
29 Gonaelannon 10aa 11:59.55 16.04.20 287 64
30 ago 100aa 12:00.25 22.05.23 230 66
31 Aivaras 10aa 12:02.98 23.01.20 214 70
32 edZika 10aa 12:07.35 09.11.22 250 46
33 Jmuriq 10aa 12:14.73 27.09.23 271 69
34 eeN 10aa 12:16.32 26.12.18 270 43
35 Zak 10aa 12:17.47 23.01.20 306 50
36 chk 10aa 12:21.52 06.11.20 386 61
37 lampa666 10aa 12:23.14 10.11.23 349 65
38 bORN2MAKEPORN 10aa 12:24.98 12.06.19 219 62
39 r33d 10aa 12:32.82 12.10.21 173 55
40 Spiritlink` 100aa 12:39.00 05.03.25 250 58
41 mQnsta 100aa 12:39.17 18.10.24 263 56
42 JohnD 10aa 12:42.35 05.02.25 400 39
43 Charisma 10aa 12:45.52 24.12.18 293 48
44 Imbik 10aa 12:52.60 12.10.21 285 74
45 rang00 10aa 13:19.32 16.04.20 282 103
46 Flummi 100aa 13:20.31 30.08.24 158 47
47 Raswein 100aa 13:20.85 05.02.25 273 76
48 csm_PreFect 10aa 13:25.55 23.02.21 339 52
49 HELLBOUND 10aa 13:28.12 16.04.20 290 51
50 dark69 10aa 13:33.24 02.09.23 274 113
51 Riot 10aa 13:41.03 10.11.23 268 67
52 ACID_THUNDER 10aa 13:51.17 12.10.21 203 80
53 lowpark 10aa 13:52.33 01.02.19 301 98
54 Prebac 10aa 13:56.98 05.02.25 232 29
55 Player 10aa 14:01.68 12.10.21 284 90
56 V_Klitschko 10aa 14:08.08 13.12.23 241 45
57 9arl 10aa 14:16.16 12.10.21 285 63
58 mishko 10aa 14:16.25 06.11.20 264 61
59 rstarafrdolbytnormalno 10aa 14:28.44 16.10.21 296 97
60 incorrect_nick 10aa 14:32.41 16.04.20 245 96
61 gladiator 10aa 14:36.67 04.02.23 297 84
62 mistik 10aa 14:48.75 13.06.19 255 100
63 Adoptado 10aa 14:56.73 22.05.23 243 70
64 туфта 10aa 15:00.66 13.02.21 194 69
65 MikeRoweSoft 10aa 15:05.93 27.09.23 217 69
66 Phantony 10aa 15:10.19 13.12.23 232 53
67 gogi 10aa 15:11.56 21.09.23 274 95
68 mrkot 10aa 15:11.96 26.09.24 267 114
69 10aa 15:17.58 12.05.22 279 106
70 solo 10aa 15:22.44 04.02.23 241 101
71 walkthedog 10aa 15:24.77 06.11.20 303 59
72 K1 10aa 15:27.53 21.09.23 398 85
73 Darling 10aa 15:32.35 12.12.18 311 69
74 Player 10aa 15:33.22 16.04.20 321 76
75 Sly 10aa 15:39.60 23.02.21 344 135
76 winamp 10aa 15:40.95 17.11.23 249 117
77 sikta 10aa 15:40.96 05.02.25 285 55
78 estrom 10aa 15:41.33 13.06.19 315 102
79 Shockwave 10aa 15:44.50 20.03.19 302 88
80 cyxue_nonku^huggies 10aa 15:46.72 16.04.20 264 66
81 lacoste 10aa 15:52.91 24.12.18 270 103
82 WhiteCat 100aa 15:53.81 02.03.25 275 92
83 minimal_attack 10aa 16:09.30 15.09.24 275 81
84 CTouK 10aa 16:09.98 06.11.20 263 127
85 Johnny 10aa 16:13.91 17.11.23 193 94
86 free_hong_kong 10aa 16:17.25 23.02.21 282 127
87 treza 10aa 16:23.32 13.12.23 84 33
88 Aleshka 10aa 16:24.95 20.01.19 286 80
89 frsz 10aa 16:28.78 24.12.18 174 72
90 geluzah 10aa 16:30.07 17.11.23 250 98
91 mujik 10aa 16:31.42 26.05.19 294 78
92 Playerё 10aa 16:40.46 16.04.20 301 108
93 XXX7RM 10aa 16:40.54 05.02.25 222 86
94 Fat_Tony 10aa 16:42.83 12.06.19 353 182
95 ~8bit 10aa 16:46.85 24.12.18 140 48
96 Frenky 10aa 16:50.12 13.11.23 288 104
97 FrX 10aa 16:52.15 06.11.20 420 69
98 EnTaro 10aa 16:55.00 12.06.19 274 126
99 Dowla 10aa 16:57.70 24.12.18 274 96
100 PoOo 10aa 17:31.70 16.04.20 240 73
101 SylviaFallfor 10aa 17:33.05 27.09.23 297 136
102 elem. 100aa 17:39.22 02.03.25 198 107
103 paubani 100aa 17:42.83 22.05.23 224 97
104 bet0nas 10aa 17:48.06 24.12.18 216 88
105 ufqvar 10aa 17:50.69 12.10.21 280 137
106 Eimi_Fukada 10aa 17:52.62 23.02.21 280 109
107 zambonya 10aa 17:57.13 16.04.20 234 84
108 outside 10aa 18:00.03 13.02.21 234 102
109 JustDoItT 10aa 18:02.11 12.12.18 318 113
110 Nutella 10aa 18:05.10 24.12.18 385 81
111 zx^^zx 10aa 18:16.73 23.02.21 326 85
112 kekwer 10aa 18:40.19 06.11.20 114 76
113 Scraper 10aa 18:52.44 06.11.20 251 150
114 Xalphi 10aa 18:54.45 22.05.23 182 123
115 asdfzola 10aa 18:57.02 22.05.23 272 82
116 gualana 10aa 18:59.84 15.09.24 379 163
117 bbbbbb 10aa 19:08.47 17.06.22 121 99
118 orewko 10aa 19:49.81 13.12.23 307 136
119 tennesen 10aa 20:13.09 06.11.20 157 81
120 两天不玩就废 10aa 20:18.42 17.11.23 234 148
121 gogi 10aa 21:10.42 16.10.21 249 110
122 runner 100aa 21:37.95 07.03.25 333 70
123 player_1 10aa 21:51.97 13.02.21 281 167
124 JustParadajz^ 100aa 21:56.63 22.05.23 60 55
125 OLLEVM 10aa 22:01.43 17.11.23 202 60
126 devnull 10aa 22:02.55 16.04.20 243 161
127 mumu 10aa 22:09.67 12.10.21 344 142
128 votaky_nepвый_nog_CoлнцeM 10aa 22:15.15 12.06.19 223 95
129 un2k7 10aa 22:16.78 01.02.19 281 112
130 Mlkl 10aa 22:26.14 12.06.19 129 127
131 PoweR 10aa 22:26.46 13.06.19 292 183
132 Flomaster 10aa 22:30.91 24.12.18 271 178
133 denzZA 10aa 23:07.54 12.12.18 184 177
134 4060Laptop 10aa 23:18.00 16.08.24 114 147
135 Conquest_l_Okich__R 10aa 23:20.27 12.12.18 345 134
136 BeetleJuice 10aa 23:24.19 06.11.20 344 154
137 afterlife 10aa 23:25.18 06.11.20 230 155
138 AIR 10aa 24:15.41 06.11.20 303 204
139 hs 10aa 24:17.97 27.06.23 246 153
140 ppc 10aa 24:24.20 15.09.24 245 124
141 Dinis_A. 10aa 24:48.88 06.11.20 322 208
142 otec_dalnobojshika 10aa 24:54.36 05.02.25 174 164
143 Jr 10aa 26:11.21 17.11.23 228 76
144 puffpuffpuff 10aa 26:18.78 01.02.19 221 171
145 Mirnaya 10aa 27:17.10 23.02.21 226 144
146 Yunik 10aa 28:32.96 12.05.22 241 140
147 jump_enjoyer 10aa 28:50.92 22.05.23 297 164
148 Mute_all 10aa 29:47.98 23.01.20 243 210
149 Cash_&_Cash 10aa 30:26.12 12.10.21 252 177
150 SuLuKoH 10aa 33:14.12 16.04.20 314 271
151 gosho 10aa 33:37.66 16.04.20 267 134
152 XEKA! 10aa 36:54.24 12.06.19 303 298
153 E1EMENTCORE 10aa 37:31.16 13.06.19 274 188
154 SS_Derrick 100aa 41:59.83 30.08.24 345 273
155 Ангелина 100aa 42:10.87 02.03.25 311 393
156 KaIIIa6 10aa 44:46.73 16.04.20 298 336
157 crumb 10aa 47:20.88 12.10.21 294 381
158 Bobo 10aa 57:15.15 16.10.21 135 288
# Player AA Time Date Weapon CP GC
1 snegg 10aa 14:22.25 12.10.21 282 103
2 all1aNcE 10aa 16:23.76 12.10.21 383 128

Other maps with same difficulty

Other maps from Xtreme-Jumps

Other maps from mapper JaguarBR

Other maps from mapper Jeronimo

Other maps from mapper KarLi

Other maps from mapper perd0

Other maps from mapper SAJKEE

Other maps from mapper spr1n