Last server records
Pro Nub

Map info

kzra_cavebhop
kzra_cavebhop ( Cosy-Climbing) 21.09.2014
Cosy-Climbing record sora1 - 01:22.88

KZ-Rush record Rec - 02:09.84

Mapper  d3sTinY

Pro-record colcolx - 01:10.81

Nub-record LLazar - 01:32.46 (13 cp / 3 gc)

Difficulty Hard

Length Short

Download map kzra_cavebhop (3,36 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kzra_cavebhop.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/52h03bk.tga>>gfx/env/52h03bk.tga
gfx/env/52h03dn.tga>>gfx/env/52h03dn.tga
gfx/env/52h03ft.tga>>gfx/env/52h03ft.tga
gfx/env/52h03lf.tga>>gfx/env/52h03lf.tga
gfx/env/52h03rt.tga>>gfx/env/52h03rt.tga
gfx/env/52h03up.tga>>gfx/env/52h03up.tga
maps/kzra_cavebhop.bsp>>maps/kzra_cavebhop.bsp
maps/kzra_cavebhop.res>>maps/kzra_cavebhop.res
models/d3stiny/shuili.mdl>>models/d3stiny/shuili.mdl
models/d3stiny/shuishang.mdl>>models/d3stiny/shuishang.mdl
models/d3stiny/tree_noleaves2.mdl>>models/d3stiny/tree_noleaves2.mdl
models/d3stiny/tuscan_grass1a.mdl>>models/d3stiny/tuscan_grass1a.mdl
sound/d3sTiny/drips.wav>>sound/d3sTiny/drips.wav
sound/d3sTiny/waterrun.wav>>sound/d3sTiny/waterrun.wav
sound/drips.wav>>sound/drips.wav
sprites/spr1n/digits/blue8/x0.spr>>sprites/spr1n/digits/blue8/x0.spr
sprites/spr1n/digits/blue8/x1.spr>>sprites/spr1n/digits/blue8/x1.spr
sprites/spr1n/digits/blue8/x2.spr>>sprites/spr1n/digits/blue8/x2.spr
sprites/spr1n/digits/blue8/x3.spr>>sprites/spr1n/digits/blue8/x3.spr
sprites/spr1n/digits/blue8/x4.spr>>sprites/spr1n/digits/blue8/x4.spr
sprites/spr1n/digits/blue8/x5.spr>>sprites/spr1n/digits/blue8/x5.spr
sprites/spr1n/digits/blue8/x6.spr>>sprites/spr1n/digits/blue8/x6.spr
sprites/spr1n/digits/blue8/x7.spr>>sprites/spr1n/digits/blue8/x7.spr
sprites/spr1n/digits/blue8/x8.spr>>sprites/spr1n/digits/blue8/x8.spr
sprites/spr1n/digits/blue8/x9.spr>>sprites/spr1n/digits/blue8/x9.spr
sprites/spr1n/digits/blue8/xcol.spr>>sprites/spr1n/digits/blue8/xcol.spr
sprites/spr1n/digits/blue8/xdot.spr>>sprites/spr1n/digits/blue8/xdot.spr
sprites/spr1n/digits/kzblt/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kzblt/x0.spr>>sprites/spr1n/digits/kzblt/x0.spr
sprites/spr1n/digits/kzblt/x1.spr>>sprites/spr1n/digits/kzblt/x1.spr
sprites/spr1n/digits/kzblt/x10.spr>>sprites/spr1n/digits/kzblt/x10.spr
sprites/spr1n/digits/kzblt/x11.spr>>sprites/spr1n/digits/kzblt/x11.spr
sprites/spr1n/digits/kzblt/x2 (2).spr>>sprites/spr1n/digits/kzblt/x2 (2).spr
sprites/spr1n/digits/kzblt/x2.spr>>sprites/spr1n/digits/kzblt/x2.spr
sprites/spr1n/digits/kzblt/x3 (2).spr>>sprites/spr1n/digits/kzblt/x3 (2).spr
sprites/spr1n/digits/kzblt/x3.spr>>sprites/spr1n/digits/kzblt/x3.spr
sprites/spr1n/digits/kzblt/x4.spr>>sprites/spr1n/digits/kzblt/x4.spr
sprites/spr1n/digits/kzblt/x5.spr>>sprites/spr1n/digits/kzblt/x5.spr
sprites/spr1n/digits/kzblt/x6.spr>>sprites/spr1n/digits/kzblt/x6.spr
sprites/spr1n/digits/kzblt/x7.spr>>sprites/spr1n/digits/kzblt/x7.spr
sprites/spr1n/digits/kzblt/x8.spr>>sprites/spr1n/digits/kzblt/x8.spr
sprites/spr1n/digits/kzblt/x9.spr>>sprites/spr1n/digits/kzblt/x9.spr
sprites/spr1n/digits/kzmad/x0.spr>>sprites/spr1n/digits/kzmad/x0.spr
sprites/spr1n/digits/kzmad/x1.spr>>sprites/spr1n/digits/kzmad/x1.spr
sprites/spr1n/digits/kzmad/x2.spr>>sprites/spr1n/digits/kzmad/x2.spr
sprites/spr1n/digits/kzmad/x3.spr>>sprites/spr1n/digits/kzmad/x3.spr
sprites/spr1n/digits/kzmad/x4.spr>>sprites/spr1n/digits/kzmad/x4.spr
sprites/spr1n/digits/kzmad/x5.spr>>sprites/spr1n/digits/kzmad/x5.spr
sprites/spr1n/digits/kzmad/x6.spr>>sprites/spr1n/digits/kzmad/x6.spr
sprites/spr1n/digits/kzmad/x7.spr>>sprites/spr1n/digits/kzmad/x7.spr
sprites/spr1n/digits/kzmad/x8.spr>>sprites/spr1n/digits/kzmad/x8.spr
sprites/spr1n/digits/kzmad/x9.spr>>sprites/spr1n/digits/kzmad/x9.spr
sprites/spr1n/digits/kznum/CmdSeq.wc>>CmdSeq.wc
sprites/spr1n/digits/kznum/x0.spr>>sprites/spr1n/digits/kznum/x0.spr
sprites/spr1n/digits/kznum/x1.spr>>sprites/spr1n/digits/kznum/x1.spr
sprites/spr1n/digits/kznum/x2.spr>>sprites/spr1n/digits/kznum/x2.spr
sprites/spr1n/digits/kznum/x3.spr>>sprites/spr1n/digits/kznum/x3.spr
sprites/spr1n/digits/kznum/x4.spr>>sprites/spr1n/digits/kznum/x4.spr
sprites/spr1n/digits/kznum/x5.spr>>sprites/spr1n/digits/kznum/x5.spr
sprites/spr1n/digits/kznum/x6.spr>>sprites/spr1n/digits/kznum/x6.spr
sprites/spr1n/digits/kznum/x7.spr>>sprites/spr1n/digits/kznum/x7.spr
sprites/spr1n/digits/kznum/x8.spr>>sprites/spr1n/digits/kznum/x8.spr
sprites/spr1n/digits/kznum/x9.spr>>sprites/spr1n/digits/kznum/x9.spr
sprites/spr1n/digits/kzold/x0.spr>>sprites/spr1n/digits/kzold/x0.spr
sprites/spr1n/digits/kzold/x1.spr>>sprites/spr1n/digits/kzold/x1.spr
sprites/spr1n/digits/kzold/x2.spr>>sprites/spr1n/digits/kzold/x2.spr
sprites/spr1n/digits/kzold/x3.spr>>sprites/spr1n/digits/kzold/x3.spr
sprites/spr1n/digits/kzold/x4.spr>>sprites/spr1n/digits/kzold/x4.spr
sprites/spr1n/digits/kzold/x5.spr>>sprites/spr1n/digits/kzold/x5.spr
sprites/spr1n/digits/kzold/x6.spr>>sprites/spr1n/digits/kzold/x6.spr
sprites/spr1n/digits/kzold/x7.spr>>sprites/spr1n/digits/kzold/x7.spr
sprites/spr1n/digits/kzold/x8.spr>>sprites/spr1n/digits/kzold/x8.spr
sprites/spr1n/digits/kzold/x9.spr>>sprites/spr1n/digits/kzold/x9.spr
sprites/spr1n/flame.spr>>sprites/spr1n/flame.spr
sprites/spr1n/flare.spr>>sprites/spr1n/flare.spr
sprites/spr1n/kzblt/x0.spr>>sprites/spr1n/kzblt/x0.spr
sprites/spr1n/kzblt/x1.spr>>sprites/spr1n/kzblt/x1.spr
sprites/spr1n/kzblt/x2.spr>>sprites/spr1n/kzblt/x2.spr
sprites/spr1n/kzblt/x3.spr>>sprites/spr1n/kzblt/x3.spr
sprites/spr1n/kzblt/x4.spr>>sprites/spr1n/kzblt/x4.spr
sprites/spr1n/kzblt/x5.spr>>sprites/spr1n/kzblt/x5.spr
sprites/spr1n/kzblt/x6.spr>>sprites/spr1n/kzblt/x6.spr
sprites/spr1n/kzblt/x7.spr>>sprites/spr1n/kzblt/x7.spr
sprites/spr1n/kzblt/x8.spr>>sprites/spr1n/kzblt/x8.spr
sprites/spr1n/kzblt/x9.spr>>sprites/spr1n/kzblt/x9.spr
sprites/spr1n/mapbyspr1n.spr>>sprites/spr1n/mapbyspr1n.spr
sprites/spr1n/sp_steam.spr>>sprites/spr1n/sp_steam.spr
sprites/spr1n/sp_steam2.spr>>sprites/spr1n/sp_steam2.spr
sprites/spr1n/sp_steam_p.spr>>sprites/spr1n/sp_steam_p.spr
sprites/spr1n/wsplash3.spr>>sprites/spr1n/wsplash3.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Rec 02:09.84   27.08.24
# Player AA Time Date Weapon
1 colcolx 10aa 01:10.81 07.06.23
2 sadcuzdead 10aa 01:20.17 20.03.23
3 Xsi 10aa 01:24.89 01.08.22
4 LLazar 10aa 01:25.83 30.10.21
5 tired 10aa 01:26.47 06.12.20
6 misti 10aa 01:26.93 01.06.21
7 assdfds 10aa 01:27.72 02.05.21
8 bORN2MAKEPORN 10aa 01:35.19 05.10.23
9 Penguin 10aa 01:39.39 29.08.18
10 CrackPoT 10aa 01:43.15 18.10.23
11 ArvInD 10aa 01:44.43 05.03.22
12 rare 10aa 01:47.88 18.10.23
13 jabroni 10aa 01:50.27 23.05.23
14 T3D 10aa 01:58.01 06.12.20
15 Ripzu 10aa 02:09.21 30.10.21
16 Nettle 10aa 02:09.38 30.09.20
17 Pudge 10aa 02:12.02 30.05.21
18 xirax 10aa 02:12.87 30.10.21
19 PuKiS 10aa 02:24.34 01.08.22
20 Coffee4J 100aa 02:52.68 04.11.23
21 demodex 10aa 02:57.44 30.10.21
22 elvis 10aa 02:58.47 02.05.21
23 Xednay 10aa 03:01.38 09.08.18
24 I_Want_My_Tears_Back 10aa 03:18.06 31.03.23
25 boryz 10aa 03:19.04 31.03.23
26 Peanut 10aa 03:19.51 06.12.20
27 BlizZz 10aa 03:24.14 01.06.21
28 ambi 10aa 03:34.35 05.10.23
29 reatzh 10aa 03:38.39 04.05.20
30 grumie 10aa 03:54.18 04.05.20
31 Hong10 10aa 04:26.15 28.03.21
32 xenge 10aa 04:30.10 28.04.22
33 tanap 10aa 04:47.23 21.04.20
34 ms_gaaang 10aa 05:01.99 05.04.19
35 Neurich 10aa 05:40.13 08.06.24
36 back2basics 10aa 05:50.63 02.01.23
37 all1aNcE 10aa 05:59.08 25.05.19
38 Nikish 10aa 06:02.35 30.10.21
39 Creep 10aa 07:07.84 09.08.18
40 uber 10aa 07:48.25 05.10.24
41 Izgoy 10aa 08:19.12 07.09.19
42 OverjoyedBrass 10aa 19:36.75 10.04.22
# Player AA Time Date Weapon CP GC
1 LLazar 10aa 01:32.46 06.12.20 13 3
2 ` 10aa 01:37.87 01.08.22 16 6
3 ms_gaaang 10aa 01:43.30 05.04.19 12 2
4 rze 10aa 01:45.04 29.08.18 17 8
5 odealo 10aa 01:45.36 18.10.23 13 14
6 WhereIsMyPanda 10aa 01:47.73 29.08.18 8 7
7 bORN2MAKEPORN 10aa 01:48.46 28.04.22 21 11
8 react1ve 10aa 01:48.80 01.06.21 14 11
9 Rec 10aa 01:52.07 02.09.24 13 2
10 dogeninja_dude42 10aa 01:55.78 22.01.19 12 8
11 dropzone 10aa 01:57.79 21.09.18 16 14
12 TuF 10aa 01:58.14 12.12.20 11 9
13 additional 10aa 01:59.25 24.03.19 6 6
14 MaVo^ 10aa 02:04.40 12.12.20 10 5
15 elaine 10aa 02:06.90 02.01.23 15 7
16 Fksch 10aa 02:07.12 31.05.24 22 18
17 boryz 10aa 02:09.54 21.12.22 12 12
18 REMBO5 10aa 02:24.70 01.04.19 15 14
19 Pandemic 10aa 02:25.12 02.05.21 9 2
20 mika 10aa 02:30.00 09.08.18 7 17
21 kaRa 10aa 02:30.70 18.11.20 16 12
22 Jared 10aa 02:31.99 31.03.23 17 23
23 l 10aa 02:32.44 29.06.24 17 20
24 rare 10aa 02:34.08 18.10.23 11 17
25 hourjack 10aa 02:36.80 18.11.20 12 23
26 misti 10aa 02:37.02 23.02.21 9 9
27 hfour 10aa 02:45.10 17.01.19 14 20
28 megaman 10aa 02:45.40 24.03.19 16 26
29 uselessmark 100aa 02:47.14 01.08.22 34 20
30 1111 10aa 02:47.51 09.08.18 35 25
31 Toff1fee 10aa 02:49.28 02.01.23 22 23
32 nett 100aa 02:50.60 19.07.23 17 14
33 Zuck_it! 100aa 02:54.34 04.11.23 16 18
34 zver 10aa 03:00.89 21.05.23 25 37
35 space 10aa 03:02.04 19.05.20 14 25
36 sadgds 10aa 03:05.40 18.10.23 15 20
37 sonyamarmeladova 10aa 03:07.39 08.09.22 16 17
38 HaMMa 10aa 03:17.10 02.05.21 6 13
39 KOlombus 10aa 03:20.90 02.08.19 27 37
40 a 10aa 03:23.55 12.12.20 20 21
41 rach 10aa 03:23.74 29.08.18 6 7
42 Lifestealer+ 10aa 03:26.79 05.10.24 8 15
43 ArvInD 10aa 03:29.91 01.08.22 18 32
44 Rand_alThor 10aa 03:32.97 09.08.18 15 51
45 FrX 10aa 03:35.59 01.08.22 18 37
46 tolyatti 10aa 03:48.30 09.08.18 10 22
47 uber 10aa 03:51.62 05.10.24 31 34
48 aso 10aa 03:56.64 02.01.23 9 18
49 nymph 100aa 04:08.59 03.11.23 34 26
50 WERANCE 10aa 04:13.19 02.05.21 33 38
51 QuaD 10aa 04:28.32 01.06.21 22 31
52 wooo 10aa 04:32.39 24.03.19 24 51
53 Izgoy 10aa 04:33.56 07.09.19 14 88
54 all1aNcE 10aa 04:38.20 01.08.22 33 46
55 kr0ll 100aa 04:38.54 04.11.23 15 16
56 Suuzuki 10aa 04:43.16 07.09.19 19 44
57 ambi 10aa 04:51.44 05.10.23 12 34
58 Ripzu 10aa 04:52.92 30.10.21 33 46
59 ioso 10aa 04:53.60 18.10.23 25 35
60 JusTKrush 10aa 04:54.25 18.05.19 19 66
61 stress 100aa 04:54.50 05.10.24 20 43
62 Fara1 10aa 04:57.17 23.12.18 22 38
63 - 10aa 04:57.37 02.07.20 13 48
64 CamelCloud 10aa 04:57.78 03.09.24 8 24
65 VkenOne 10aa 05:05.42 03.11.23 26 47
66 assaldk 10aa 05:08.94 02.05.21 1 27
67 demodex 10aa 05:16.15 30.10.21 9 36
68 jabroni 10aa 05:17.18 23.05.23 14 48
69 JhaBuddha 10aa 05:19.48 30.10.21 25 51
70 Coffee4J 10aa 05:20.11 04.11.23 12 40
71 ptski 10aa 05:20.38 30.10.21 24 93
72 edZika 10aa 05:25.77 02.03.23 18 57
73 EcLiPSe 10aa 05:54.36 22.01.19 18 84
74 zxc 10aa 05:55.45 29.03.20 14 31
75 HaosMeDi 10aa 05:56.10 22.10.24 22 61
76 SAY_BYE_BYE 10aa 06:00.61 24.03.19 20 53
77 Peanut 10aa 06:02.53 04.05.20 13 50
78 grumie 10aa 06:04.61 04.05.20 8 28
79 BonKurei 10aa 06:05.85 02.05.21 25 61
80 Sensual 10aa 06:13.52 02.07.20 58 51
81 stenLY 10aa 06:19.57 18.05.19 33 88
82 Silk_Road 10aa 06:20.40 23.06.23 14 56
83 Madcat 10aa 06:22.41 01.08.22 29 48
84 nymph 10aa 06:22.43 03.11.23 40 135
85 ANger 10aa 06:25.33 31.03.23 43 15
86 187 10aa 06:26.85 21.05.23 15 63
87 iron889 10aa 06:29.19 01.08.22 35 83
88 Luxanity 10aa 06:29.88 02.01.23 34 70
89 urosh_h 10aa 06:30.17 18.07.19 14 19
90 Vojkan 10aa 06:30.56 31.03.23 33 90
91 elvis 10aa 06:42.16 01.08.22 27 106
92 Clearlove 10aa 07:01.69 21.05.22 25 85
93 fuck_this_shit_game 10aa 07:25.61 18.10.23 19 87
94 something_safe 10aa 07:27.96 02.01.23 44 106
95 lavash 10aa 07:33.02 18.08.18 17 29
96 shonevameh 10aa 07:34.84 01.06.21 48 78
97 Teei5 10aa 07:40.65 30.10.21 12 58
98 hardowned 10aa 07:41.21 21.12.22 19 102
99 zzzz 10aa 07:44.58 02.05.21 16 69
100 JumPeR# 10aa 07:54.84 30.10.21 15 59
101 Nettle 10aa 07:56.46 02.07.20 26 46
102 Roman 10aa 08:08.25 29.06.24 42 80
103 Speedwagoon 10aa 08:27.02 30.10.21 29 114
104 LosAngeles^ 10aa 08:30.09 02.07.20 43 119
105 EraseR 10aa 08:42.86 22.10.24 54 122
106 AeonFlux 10aa 08:47.90 17.08.19 18 99
107 XeqT 10aa 08:48.19 24.03.19 38 133
108 sdf 10aa 08:50.70 18.10.23 20 82
109 uhh 10aa 09:00.61 18.07.19 33 125
110 ntpttp 10aa 09:15.02 30.10.21 32 105
111 ScrAw 10aa 09:19.88 29.07.18 7 73
112 pezizz 10aa 09:24.73 05.10.24 37 134
113 Crazy 10aa 09:44.82 02.07.20 23 58
114 GoodBeetle 10aa 09:55.18 25.05.19 9 105
115 Xednay 10aa 10:10.84 09.08.18 16 80
116 pepi 10aa 10:31.17 25.03.21 62 112
117 ufqvar 100aa 10:32.62 05.10.24 12 15
118 Irvin 10aa 10:38.47 29.03.20 35 77
119 oi 10aa 10:54.82 21.05.22 17 133
120 Karambae 10aa 10:57.06 11.08.22 45 145
121 Stanley 10aa 11:34.35 25.03.21 12 99
122 rand 10aa 11:39.77 28.04.22 28 112
123 nokia 10aa 11:41.39 30.05.21 60 167
124 CrackPoT 10aa 11:45.57 18.10.23 15 62
125 ccai5716 10aa 11:55.69 30.10.21 46 132
126 flores 10aa 12:18.67 09.08.18 31 125
127 KavabanGa 100aa 12:25.22 19.09.23 1 89
128 CoMeBaCK 10aa 12:26.71 04.05.20 17 122
129 Danza 100aa 12:48.28 01.10.23 3 41
130 Nolimit 10aa 13:02.67 01.08.22 26 149
131 [Æ]_rsd 10aa 13:43.50 29.08.18 30 149
132 Noob 10aa 13:45.01 17.08.19 15 79
133 Bananus 10aa 14:17.25 18.07.19 1 20
134 Nightmare! 10aa 14:23.79 02.08.19 29 174
135 uNhl 10aa 14:55.89 02.05.21 25 96
136 vladik 10aa 15:06.24 01.08.22 19 71
137 play_hard 10aa 15:37.29 18.07.19 3 106
138 NPC 10aa 16:52.70 31.03.23 62 322
139 jigsaw 10aa 16:55.92 16.08.23 2 15
140 LØW 100aa 18:45.59 18.10.23 22 180
141 Zimok 10aa 18:50.62 18.08.18 7 176
142 OverjoyedBrass 10aa 19:07.41 30.10.21 1 92
143 f1t 10aa 23:24.39 18.07.19 71 293
144 3hunna 10aa 27:13.00 04.05.20 31 343
145 Hyperactiv 10aa 28:36.60 31.03.23 28 426
146 enqce 10aa 28:54.05 02.07.20 39 294
147 Mozart 10aa 62:38.53 20.03.23 72 707
# Player AA Time Date Weapon CP GC
1 kaRa 10aa 02:05.11 18.11.20 27 14
2 grumie 10aa 06:54.44 04.05.20 4 22
# Player AA Time Date Weapon CP GC
1 kaRa 10aa 02:30.29 18.11.20 27 20
2 reatzh 10aa 05:45.86 04.05.20 10 41
3 grumie 10aa 14:04.61 04.05.20 10 92
4 elvis 10aa 21:56.14 02.05.21 7 98
# Player AA Time Date Weapon CP GC
1 elvis 10aa 12:00.95 02.05.21 34 170
# Player AA Time Date Weapon CP GC
1 uhhuhh 10aa 03:58.33 02.01.23 23 34
# Player AA Time Date Weapon CP GC
1 sadcuzdead 10aa 04:33.65 20.03.23 18 51
2 all1aNcE 10aa 13:28.19 01.08.22 41 189

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper d3sTinY