Last server records
Pro Nub

Map info

cah_grayrock
cah_grayrock ( Cosy-Climbing) 20.07.2011
Cosy-Climbing record Chichin - 01:42.19

KZ-Rush record Hartelion - 02:14.81

Mapper  cahz0r

Pro-record colcolx - 01:44.96

Nub-record zza - 01:51.22 (23 cp / 2 gc)

Difficulty Easy-Average

Length Short

Download map cah_grayrock (3,11 MB)
Installation instructions

Map Installation Guide

  1. Download map archive cah_grayrock.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/52h09bk.bmp>>52h09bk.bmp
gfx/env/52h09bk.tga>>gfx/env/52h09bk.tga
gfx/env/52h09dn.bmp>>52h09dn.bmp
gfx/env/52h09dn.tga>>gfx/env/52h09dn.tga
gfx/env/52h09ft.bmp>>52h09ft.bmp
gfx/env/52h09ft.tga>>gfx/env/52h09ft.tga
gfx/env/52h09lf.bmp>>52h09lf.bmp
gfx/env/52h09lf.tga>>gfx/env/52h09lf.tga
gfx/env/52h09rt.bmp>>52h09rt.bmp
gfx/env/52h09rt.tga>>gfx/env/52h09rt.tga
gfx/env/52h09up.bmp>>52h09up.bmp
gfx/env/52h09up.tga>>gfx/env/52h09up.tga
gfx/env/52h09_BK.jpg>>52h09_BK.jpg
gfx/env/52h09_DN.jpg>>52h09_DN.jpg
gfx/env/52h09_FR.jpg>>52h09_FR.jpg
gfx/env/52h09_LF.jpg>>52h09_LF.jpg
gfx/env/52h09_RT.jpg>>52h09_RT.jpg
gfx/env/52h09_UP.jpg>>52h09_UP.jpg
gfx/env/Thumbs.db>>Thumbs.db
maps/cah_grayrock.bsp>>maps/cah_grayrock.bsp
maps/cah_grayrock.res>>maps/cah_grayrock.res
models/bush_japan_bush01.mdl>>models/bush_japan_bush01.mdl
models/bush_japan_fern_01.mdl>>models/bush_japan_fern_01.mdl
models/lag_oaktree.mdl>>models/lag_oaktree.mdl
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Hartelion 02:14.81   11.03.24
2 Marusya 02:21.45 -00:06.64 17.04.23
3 avivVv 03:48.15 -01:33.34 31.01.21
# Player AA Time Date Weapon
1 colcolx 10aa 01:44.96 28.05.23
2 Chichin 10aa 01:47.84 17.09.19
3 Hina 10aa 02:06.86 04.05.22
4 I_Want_My_Tears_Back 10aa 02:07.11 14.05.22
5 rach 10aa 02:07.62 27.01.21
6 SlasHeR 10aa 02:15.83 04.11.20
7 promax 10aa 02:16.89 07.12.19
8 QuaD 10aa 02:17.34 27.01.21
9 Stanley 10aa 02:17.98 04.11.20
10 Smiley^ 10aa 02:24.36 09.01.22
11 locodoco 10aa 02:25.39 17.09.19
12 zyllEE 10aa 02:27.64 26.03.21
13 edge 10aa 02:32.22 16.04.23
14 EnoT 10aa 02:39.61 15.06.21
15 MANIOLOOO 10aa 02:46.99 28.09.22
16 Hong10 10aa 02:47.67 28.05.21
17 sp[) 10aa 02:48.83 27.01.21
18 Master_Me4a 10aa 03:02.14 20.09.19
19 bORN2MAKEPORN 10aa 03:05.01 27.01.21
20 MuggEn 10aa 03:12.05 04.05.22
21 sl1wzz 10aa 03:13.77 24.01.22
22 trololo 10aa 03:16.10 17.09.19
23 VErzuZ 10aa 03:36.07 24.01.22
24 Qicg 10aa 03:48.33 15.06.21
25 avivVv 10aa 03:48.48 27.01.21
26 Zimok 10aa 04:02.19 24.01.22
27 Niclas0711 10aa 04:03.68 28.09.22
28 FrX 10aa 04:06.78 04.11.20
29 Sddz 10aa 04:19.97 05.09.20
30 nba_youngboy 10aa 04:31.25 13.05.24
31 Kaori 10aa 04:34.19 16.04.23
32 gogi 10aa 04:57.65 04.05.22
33 Andro 10aa 04:59.67 04.05.22
34 dead 100aa 05:04.77 30.08.24
35 ploydi 10aa 05:58.43 13.05.24
36 Momonga 10aa 06:05.58 29.07.20
37 xenge 10aa 06:10.47 16.04.23
38 Shinzo 10aa 06:11.71 04.11.20
39 JesusChristIsGod 10aa 06:22.32 18.03.24
40 blank 10aa 06:57.66 04.05.22
41 rapier 10aa 07:07.98 09.02.23
42 eeN 10aa 07:16.21 25.08.22
43 popojopik 10aa 08:11.33 13.08.20
44 Okazys 10aa 09:35.96 16.01.21
45 Player 10aa 10:06.83 04.11.20
# Player AA Time Date Weapon CP GC
1 zza 10aa 01:51.22 04.05.22 23 2
2 KOlombus 10aa 02:07.70 13.05.24 66 3
3 PuKiS 10aa 02:12.29 28.07.22 49 5
4 vsechnynickyobsazenejakublbych 10aa 02:12.59 15.06.21 43 7
5 SlasHeR 10aa 02:13.70 04.11.20 54 8
6 Pandemic 10aa 02:15.08 14.05.22 60 5
7 [WS] 10aa 02:15.15 04.05.22 62 5
8 WERANCE 10aa 02:16.12 14.03.21 63 7
9 Madcat 10aa 02:19.39 28.09.22 61 4
10 Zulie 10aa 02:20.36 17.09.19 64 3
11 I_Want_My_Tears_Back 10aa 02:20.87 14.05.22 50 9
12 Pandemic 10aa 02:21.61 09.01.22 52 5
13 Stanley 10aa 02:26.70 04.11.20 61 7
14 ChooKy 10aa 02:27.58 24.12.19 55 4
15 dAREALZYX 10aa 02:28.43 29.07.20 62 9
16 CamelCloud 10aa 02:30.32 13.05.24 63 11
17 indigo 10aa 02:30.72 04.05.22 51 13
18 promax 10aa 02:32.41 29.07.20 48 14
19 CoMeBaCK 10aa 02:32.61 04.05.22 58 4
20 Nettle 10aa 02:32.98 29.07.20 47 12
21 Sly 10aa 02:34.07 04.05.22 68 15
22 HELLBOUND 10aa 02:34.12 09.01.22 68 12
23 rach 10aa 02:36.20 27.01.21 58 12
24 rck 10aa 02:41.22 20.09.19 64 11
25 uhh 10aa 02:49.11 16.04.23 75 15
26 akkuratist 10aa 02:49.19 14.03.21 62 18
27 berserker 10aa 02:51.35 29.07.20 56 10
28 dophamine 10aa 02:51.54 05.09.20 77 19
29 SF712 10aa 02:52.92 04.05.22 50 19
30 Sewell_ 10aa 02:53.83 29.07.20 54 15
31 jabroni 10aa 02:55.06 15.06.21 69 10
32 inactive 10aa 02:58.06 10.06.23 89 24
33 Nikitich 10aa 02:58.38 07.12.19 67 14
34 gogi 10aa 03:02.23 04.05.22 64 14
35 Juby 10aa 03:02.45 24.01.22 30 26
36 Shanta 10aa 03:03.61 04.11.20 81 16
37 poorskill 10aa 03:05.45 07.12.19 73 19
38 hymm4sssS 10aa 03:06.34 24.01.22 76 12
39 dora_the_explorer 10aa 03:07.20 24.12.19 76 15
40 goshopileto 10aa 03:09.68 29.07.20 77 23
41 stopban 10aa 03:12.13 15.06.21 71 24
42 lampa666 10aa 03:14.43 14.04.20 94 19
43 LooNNNeY# 10aa 03:17.19 05.09.20 104 31
44 TuF 10aa 03:19.76 24.01.22 84 25
45 XXXXXXXXXXXXXXXXXXXXXXXXX 10aa 03:19.96 04.05.22 86 20
46 mocks 10aa 03:20.16 25.01.24 71 27
47 sook 10aa 03:22.51 15.06.21 62 28
48 sh3k 10aa 03:23.28 16.04.23 84 20
49 supermegah4rdskillboga 10aa 03:24.91 14.03.21 73 24
50 spoNix 10aa 03:28.53 22.02.22 65 27
51 ENKAS 10aa 03:29.10 14.03.21 73 42
52 Schwibbleglibblekind 10aa 03:31.57 27.01.21 60 24
53 PluDiko 10aa 03:32.79 27.01.21 72 32
54 rzzz 10aa 03:32.90 30.09.23 65 45
55 Roseanne_Park. 10aa 03:33.00 20.09.19 69 17
56 Jjsdd 10aa 03:36.00 09.01.22 73 23
57 voX 10aa 03:38.23 24.12.19 75 52
58 1ONE 10aa 03:39.85 28.09.22 89 25
59 Chichin 10aa 03:40.39 12.09.19 65 33
60 moderna 10aa 03:45.46 27.01.21 51 21
61 Euro 10aa 03:45.88 28.09.22 74 34
62 akyla 10aa 03:47.49 28.09.22 63 35
63 otasek 10aa 03:47.73 27.01.21 105 32
64 Bomj_Kolyadun 10aa 03:47.74 17.05.20 87 44
65 LSHHHiohhho 10aa 03:52.81 29.07.20 98 40
66 wzuP 10aa 03:55.31 20.09.19 82 30
67 Bosco 10aa 03:55.51 17.09.19 79 36
68 urosh_h 10aa 03:56.89 17.09.19 62 34
69 taipan 10aa 03:57.97 20.09.19 91 29
70 blackelf 10aa 03:58.68 04.11.20 91 33
71 hatsunemikufeet 10aa 03:59.12 05.09.20 64 41
72 Evis 10aa 04:02.69 15.06.21 107 38
73 Al9 10aa 04:06.20 14.03.21 116 34
74 bORN2MAKEPORN 10aa 04:06.51 17.09.19 85 31
75 GroupWagner_jenyAs69N28E 100aa 04:07.44 16.04.23 106 34
76 DeathLight 10aa 04:07.45 09.01.22 73 43
77 Presive 10aa 04:07.48 24.12.19 68 32
78 Devl1312 10aa 04:08.39 24.12.20 95 35
79 famch 100aa 04:13.87 05.12.24 99 35
80 Fksch 10aa 04:15.12 14.10.24 104 47
81 FrX 10aa 04:20.21 04.11.20 91 53
82 Hopez 10aa 04:24.58 25.01.21 127 43
83 Chooglin 10aa 04:26.64 29.07.20 81 47
84 EbayZ 10aa 04:27.31 09.01.22 64 56
85 gOldeNkz 10aa 04:29.30 07.12.19 97 62
86 walkthedog 10aa 04:31.86 22.02.22 108 27
87 Coffee4J 10aa 04:38.45 17.05.20 86 43
88 non-person 10aa 04:39.26 25.01.24 119 46
89 inj3ct0r. 10aa 04:39.71 05.09.20 95 58
90 HjG-KazmaN 10aa 04:42.37 17.09.19 110 49
91 TyIIIkA 10aa 04:42.53 14.05.22 97 46
92 hh 10aa 04:49.22 22.02.22 88 42
93 HaMMa 10aa 04:50.96 04.11.20 78 31
94 edge 10aa 04:51.75 16.04.23 91 36
95 Nolimit 10aa 04:52.93 04.05.22 77 49
96 EnoT 10aa 04:54.89 15.06.21 56 53
97 pepi 10aa 04:55.67 04.11.20 91 55
98 ZVD 10aa 04:57.77 07.12.19 60 57
99 equinzy 10aa 04:58.21 28.09.22 122 50
100 MANIOLOOO 10aa 05:00.04 28.09.22 70 49
101 ago 100aa 05:01.72 16.04.23 80 69
102 Enhancement 10aa 05:02.84 23.06.24 83 53
103 Jmuriq 10aa 05:05.56 27.01.21 105 72
104 R3AL 10aa 05:08.17 22.02.22 99 66
105 Ventimiglia 10aa 05:09.45 17.05.20 72 32
106 oRR 10aa 05:10.33 15.06.21 107 56
107 ziN 10aa 05:12.70 28.07.22 94 74
108 DeadRon1n 10aa 05:16.20 23.06.24 73 68
109 kokccc 10aa 05:17.24 24.01.22 100 67
110 joshminer 10aa 05:17.46 13.05.24 70 46
111 Zak 10aa 05:17.80 24.12.19 135 63
112 QuaD 10aa 05:18.71 27.01.21 93 45
113 MEDVDED_EBUN 10aa 05:19.77 20.11.20 83 58
114 IIIYXEP!_MILICIA! 10aa 05:21.24 15.06.21 69 60
115 PLOTINU_NADO_PODNYAT_RICHAGO 100aa 05:21.59 05.12.24 98 59
116 Ncau 10aa 05:24.60 27.01.21 76 65
117 Drawh1st0ry 10aa 05:27.96 07.01.25 118 77
118 eddddd 10aa 05:28.28 29.07.20 96 54
119 mQnsta 100aa 05:29.25 14.01.25 115 56
120 ioso 10aa 05:29.51 14.10.24 104 40
121 ACID_THUNDER 10aa 05:30.33 29.07.20 73 91
122 Scribblewinz 10aa 05:30.75 04.05.22 83 75
123 benga 10aa 05:33.24 16.04.23 110 65
124 zver 10aa 05:33.28 17.05.20 106 69
125 hamkeza 10aa 05:34.72 13.05.24 92 89
126 edZika_kz.random 10aa 05:37.48 24.01.22 123 52
127 Seth 10aa 05:38.28 03.06.20 133 72
128 whrrr 10aa 05:38.97 04.11.20 117 60
129 LOVEG 10aa 05:40.48 14.04.20 137 66
130 Master_Me4a 10aa 05:41.77 20.09.19 125 47
131 arrivederci_Adrenaline!t 10aa 05:42.06 04.11.20 139 65
132 Kaori 10aa 05:43.11 16.04.23 10 4
133 [alekseq] 10aa 05:43.20 24.12.19 112 78
134 shadow 10aa 05:52.25 16.04.23 123 110
135 ddqwex 10aa 05:55.90 09.01.22 125 89
136 AvAl0N 10aa 05:58.34 15.06.21 101 115
137 avivVv 10aa 06:01.40 20.11.20 83 69
138 sob;] 10aa 06:01.61 13.02.23 85 82
139 Sm1T 10aa 06:02.74 29.01.20 84 64
140 blank 10aa 06:03.45 04.05.22 97 42
141 Heekapoo 100aa 06:11.18 12.05.25 85 79
142 Icko 10aa 06:16.43 14.05.22 87 83
143 Dzonee 10aa 06:16.69 04.05.22 124 98
144 nokia 10aa 06:17.35 17.09.19 116 83
145 SAY_BYE_BYE 10aa 06:18.16 30.09.23 119 72
146 Streptococ 10aa 06:18.30 13.05.24 90 77
147 Георгий_Тойвин 10aa 06:19.38 15.06.21 97 89
148 CrackPoT 10aa 06:21.47 28.09.22 83 61
149 Lightning_McQueen 10aa 06:22.83 23.06.24 111 94
150 KaZaX 10aa 06:27.45 29.07.20 110 98
151 ramen 10aa 06:28.33 28.09.22 114 87
152 iko 10aa 06:29.28 27.01.21 98 99
153 CTouK 10aa 06:34.89 14.05.22 93 95
154 rapier 10aa 06:34.91 27.01.21 116 77
155 Abbakka 10aa 06:35.59 20.11.20 151 89
156 ReXXaR1 10aa 06:41.43 24.01.22 108 75
157 tommy 10aa 06:45.51 24.01.22 79 84
158 AK47 10aa 06:47.52 22.02.22 106 81
159 ata 10aa 06:55.07 17.05.20 73 91
160 elem. 100aa 06:57.13 12.05.25 111 73
161 .h4m 10aa 07:01.60 24.12.20 111 67
162 ) 100aa 07:04.81 06.11.24 96 84
163 exodus 10aa 07:06.00 24.12.20 94 69
164 Gebrail 100aa 07:08.15 29.08.23 88 91
165 MersidKing 10aa 07:11.78 16.04.23 68 110
166 Darling 10aa 07:12.30 20.09.19 115 86
167 Whats_Up_Doc 10aa 07:12.41 16.04.23 126 114
168 customer 10aa 07:27.51 14.01.23 50 63
169 Player 10aa 07:50.53 04.05.22 126 145
170 fms 100aa 07:53.02 30.08.24 172 129
171 $!3M3N$ 10aa 07:56.84 27.01.21 95 114
172 Filled 10aa 08:12.77 20.09.19 90 78
173 Nanci 10aa 08:15.74 16.04.23 56 89
174 bruh 10aa 08:19.50 29.07.20 145 112
175 HeyHo 10aa 08:24.36 17.09.19 116 136
176 alSnow 10aa 08:31.69 04.05.22 124 108
177 eastmordor 10aa 08:41.20 04.11.20 49 72
178 keeza 10aa 08:41.77 15.06.21 79 102
179 cat 10aa 08:46.08 01.08.20 109 133
180 Boxes 10aa 08:54.25 04.05.22 132 166
181 Taewii 10aa 08:59.11 04.05.22 108 148
182 Supersonic 10aa 09:09.21 13.05.24 137 127
183 Player 10aa 09:10.99 14.04.20 156 116
184 eee 100aa 09:14.09 27.08.22 105 115
185 monowii 10aa 09:19.32 25.01.21 134 109
186 wowowo 10aa 09:23.32 31.07.24 162 139
187 RVU_OCHKI 100aa 09:27.48 11.03.25 115 103
188 SsaaWWW 10aa 09:30.36 14.05.22 109 132
189 quiT(efs@NEX) 100aa 09:31.21 13.05.24 85 96
190 Mesuky 10aa 09:38.09 09.01.22 133 146
191 AIR 10aa 09:45.28 04.11.20 117 146
192 titon 10aa 10:00.69 04.05.22 240 147
193 irehed 10aa 10:10.32 15.06.21 136 187
194 v_1[Md] 10aa 10:13.54 25.01.24 102 179
195 VelikoeMnojestvo 10aa 10:23.30 10.06.23 188 190
196 SunnyJama 10aa 10:39.25 14.05.22 109 171
197 Movs 10aa 10:40.00 20.09.19 224 144
198 Mirnaya 10aa 10:44.70 05.09.20 87 166
199 abniks 10aa 11:04.63 25.01.21 59 142
200 kkk 10aa 11:11.74 24.01.22 168 174
201 GrezZley 10aa 11:54.32 14.04.20 29 183
202 Cash_&_Cash 10aa 12:22.59 14.11.22 131 164
203 AI_Player 10aa 12:38.91 14.03.21 133 181
204 Maus 10aa 12:43.47 28.09.22 133 212
205 SS_Derrick 10aa 13:00.14 13.05.24 160 278
206 SS_Derrick 100aa 13:19.15 13.05.24 171 236
207 Meiling 10aa 13:29.00 13.05.24 102 114
208 eog 10aa 14:13.10 13.05.24 139 213
209 Danza 10aa 14:52.62 16.04.23 124 159
210 aphex 10aa 14:56.56 14.03.21 100 250
211 gnm 10aa 15:28.01 04.05.22 84 307
212 Пакистан 10aa 16:55.10 04.05.22 54 363
# Player AA Time Date Weapon CP GC
1 Player 10aa 09:14.50 04.11.20 123 182
# Player AA Time Date Weapon CP GC
1 SlasHeR 10aa 02:44.47 04.11.20 57 13
2 FrX 10aa 03:42.53 04.11.20 86 33
3 Kaori 10aa 07:10.56 16.04.23 80 109
# Player AA Time Date Weapon CP GC
1 FrX 10aa 05:58.50 04.11.20 122 140
# Player AA Time Date Weapon CP GC
1 uhh 10aa 05:24.97 16.04.23 123 84
2 DeathLight 10aa 06:06.43 16.04.23 158 96
3 SlasHeR 10aa 06:40.62 04.11.20 79 129
4 FrX 10aa 11:23.77 04.11.20 204 347
5 Kaori 10aa 11:49.14 10.06.23 172 199
6 shonevameh-newmouez 10aa 25:32.85 13.05.24 311 525

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper cahz0r