Last server records
Pro Nub

Map info

kz_kzsca_bastion
kz_kzsca_bastion ( Xtreme-Jumps) 07.11.2012
Xtreme-Jumps record fykseN - 09:26.64

KZ-Rush record sekai - 10:24.91

Mapper  Chrizzy

Pro-record Imbik - 11:41.53

Nub-record sekai - 09:45.22 (310 cp / 10 gc)

Difficulty Average-Hard

Length Long

Download map kz_kzsca_bastion (13,6 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_kzsca_bastion.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/deaglestrike.txt>>deaglestrike.txt
gfx/env/deaglestrikebk.bmp>>deaglestrikebk.bmp
gfx/env/deaglestrikebk.tga>>gfx/env/deaglestrikebk.tga
gfx/env/deaglestrikedn.bmp>>deaglestrikedn.bmp
gfx/env/deaglestrikedn.tga>>gfx/env/deaglestrikedn.tga
gfx/env/deaglestrikeft.bmp>>deaglestrikeft.bmp
gfx/env/deaglestrikeft.tga>>gfx/env/deaglestrikeft.tga
gfx/env/deaglestrikelf.bmp>>deaglestrikelf.bmp
gfx/env/deaglestrikelf.tga>>gfx/env/deaglestrikelf.tga
gfx/env/deaglestrikert.bmp>>deaglestrikert.bmp
gfx/env/deaglestrikert.tga>>gfx/env/deaglestrikert.tga
gfx/env/deaglestrikeup.bmp>>deaglestrikeup.bmp
gfx/env/deaglestrikeup.tga>>gfx/env/deaglestrikeup.tga
maps/kz_kzsca_bastion - fix list.txt>>kz_kzsca_bastion - fix list.txt
maps/kz_kzsca_bastion.bsp>>maps/kz_kzsca_bastion.bsp
maps/kz_kzsca_bastion.res>>maps/kz_kzsca_bastion.res
models/kzsca_bastion/bag_food.mdl>>models/kzsca_bastion/bag_food.mdl
models/kzsca_bastion/balls.mdl>>models/kzsca_bastion/balls.mdl
models/kzsca_bastion/Boulder01.mdl>>models/kzsca_bastion/Boulder01.mdl
models/kzsca_bastion/bush05.mdl>>models/kzsca_bastion/bush05.mdl
models/kzsca_bastion/bush_noleaves.mdl>>models/kzsca_bastion/bush_noleaves.mdl
models/kzsca_bastion/churchcandle.mdl>>models/kzsca_bastion/churchcandle.mdl
models/kzsca_bastion/cy_rock_1.mdl>>models/kzsca_bastion/cy_rock_1.mdl
models/kzsca_bastion/dao_statue.mdl>>models/kzsca_bastion/dao_statue.mdl
models/kzsca_bastion/dao_statue02.mdl>>models/kzsca_bastion/dao_statue02.mdl
models/kzsca_bastion/dao_statue03.mdl>>models/kzsca_bastion/dao_statue03.mdl
models/kzsca_bastion/dao_statue04.mdl>>models/kzsca_bastion/dao_statue04.mdl
models/kzsca_bastion/dao_statue06_x5.mdl>>models/kzsca_bastion/dao_statue06_x5.mdl
models/kzsca_bastion/de_inferno_boulder_03.mdl>>models/kzsca_bastion/de_inferno_boulder_03.mdl
models/kzsca_bastion/fakel_broken.mdl>>models/kzsca_bastion/fakel_broken.mdl
models/kzsca_bastion/fakel_x1.mdl>>models/kzsca_bastion/fakel_x1.mdl
models/kzsca_bastion/fish_ki.mdl>>models/kzsca_bastion/fish_ki.mdl
models/kzsca_bastion/grass1b.mdl>>models/kzsca_bastion/grass1b.mdl
models/kzsca_bastion/grass1c.mdl>>models/kzsca_bastion/grass1c.mdl
models/kzsca_bastion/health01.mdl>>models/kzsca_bastion/health01.mdl
models/kzsca_bastion/kamen1.mdl>>models/kzsca_bastion/kamen1.mdl
models/kzsca_bastion/kamen3.mdl>>models/kzsca_bastion/kamen3.mdl
models/kzsca_bastion/mushroom03.mdl>>models/kzsca_bastion/mushroom03.mdl
models/kzsca_bastion/mushroom05.mdl>>models/kzsca_bastion/mushroom05.mdl
models/kzsca_bastion/ricebasket01.mdl>>models/kzsca_bastion/ricebasket01.mdl
models/kzsca_bastion/tree_noleaves.mdl>>models/kzsca_bastion/tree_noleaves.mdl
models/kzsca_bastion/vas_cannon.mdl>>models/kzsca_bastion/vas_cannon.mdl
models/kzsca_bastion/xen_grass1.mdl>>models/kzsca_bastion/xen_grass1.mdl
models/kzsca_bastion/Xen_grass2.mdl>>models/kzsca_bastion/Xen_grass2.mdl
sound/kzsca_bastion/Birds1.wav>>sound/kzsca_bastion/Birds1.wav
sound/kzsca_bastion/birds4.wav>>sound/kzsca_bastion/birds4.wav
sound/kzsca_bastion/Birds6.wav>>sound/kzsca_bastion/Birds6.wav
sound/kzsca_bastion/Birds7.wav>>sound/kzsca_bastion/Birds7.wav
sound/kzsca_bastion/cry_loop.wav>>sound/kzsca_bastion/cry_loop.wav
sound/kzsca_bastion/fire2.wav>>sound/kzsca_bastion/fire2.wav
sound/kzsca_bastion/pa_birdsong2.wav>>sound/kzsca_bastion/pa_birdsong2.wav
sound/kzsca_bastion/remy_bird2.wav>>sound/kzsca_bastion/remy_bird2.wav
sound/kzsca_bastion/waterrun.wav>>sound/kzsca_bastion/waterrun.wav
sound/kzsca_bastion/wind.wav>>sound/kzsca_bastion/wind.wav
sprites/kzsca_bastion/flames.spr>>sprites/kzsca_bastion/flames.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 sekai 10:24.91   17.10.20
2 Imbik 17:02.91 -06:38.00 29.09.21
3 Pepo 33:40.48 -23:15.57 19.05.19
# Player AA Time Date Weapon
1 Imbik 10aa 11:41.53 15.11.22
2 sekai 10aa 14:16.18 17.02.20
3 Hong10 10aa 17:23.21 28.04.24
4 gf97 10aa 18:34.27 22.12.20
5 pepi 10aa 19:05.68 27.07.21
6 Olbrien 10aa 21:30.58 17.02.20
7 trololo 10aa 21:37.97 10.09.23
8 PakT 10aa 24:22.60 01.08.21
9 Klusia 10aa 24:57.37 22.12.20
10 akkuratist 10aa 25:52.46 28.09.20
11 Shinzo 10aa 27:55.21 02.06.20
12 Zimok 10aa 45:09.92 18.08.20
# Player AA Time Date Weapon
1 sekai 10aa 51:23.04 17.02.20
# Player AA Time Date Weapon
1 sekai 10aa 17:26.35 26.09.21
# Player AA Time Date Weapon CP GC
1 sekai 10aa 09:45.22 26.09.21 310 10
2 Imbik 10aa 10:47.50 01.11.21 305 19
3 fykseN 10aa 11:05.43 20.07.20 299 29
4 rach 10aa 11:25.80 06.01.24 284 12
5 heL^_x 10aa 11:34.60 22.11.21 226 19
6 disappear 10aa 11:51.58 08.04.20 180 12
7 KaMi 10aa 12:04.84 22.11.21 291 67
8 lai 10aa 12:55.07 28.05.20 372 59
9 GoDfreee 10aa 12:55.96 22.12.20 290 31
10 akkuratist 10aa 12:57.17 28.09.20 299 37
11 Misha_Vision 10aa 13:02.21 28.05.20 379 51
12 Bu3T 10aa 13:35.08 28.09.20 297 37
13 snegg 10aa 13:41.01 28.09.20 318 42
14 GoodBeetle 10aa 13:41.48 28.05.20 316 62
15 PakT 10aa 13:42.64 01.08.21 299 66
16 Koce 10aa 14:19.03 08.04.20 329 92
17 bORN2MAKEPORN 10aa 14:30.44 28.09.20 355 68
18 Sly 10aa 15:48.64 22.12.20 373 111
19 Penguin 10aa 16:00.61 06.02.19 255 42
20 zver 10aa 16:01.67 15.11.22 324 67
21 Tihonya 10aa 16:45.52 17.03.18 336 89
22 the_be(a)st 10aa 16:50.31 28.05.20 390 144
23 KaHapeuKa.brn 10aa 17:03.84 06.09.19 388 130
24 vika_have_little_secret 10aa 17:28.40 06.01.24 416 131
25 rang00 10aa 17:33.50 30.09.16 419 163
26 JohnD 100aa 17:34.52 28.04.24 648 95
27 hourjack 10aa 17:43.57 18.08.20 299 86
28 Madcat 10aa 17:56.04 28.04.24 385 71
29 brnn_`_insilio 10aa 17:58.22 26.03.20 315 60
30 pepi 10aa 18:06.07 26.09.21 442 120
31 dropzone 10aa 18:07.05 28.10.21 477 93
32 cyxue_nonku^huggies 10aa 18:08.20 28.05.20 346 121
33 RichTheUglySock 10aa 18:09.02 25.03.20 211 93
34 Hopez 10aa 18:35.30 01.08.21 523 142
35 PuKiS 10aa 18:45.25 18.08.20 302 72
36 hawky 10aa 18:47.83 10.09.23 335 89
37 Stabilot 10aa 19:00.22 28.09.20 353 88
38 hymm4sssS 10aa 19:03.45 28.09.20 369 124
39 reatzh 10aa 19:09.87 01.08.21 474 116
40 Igor_S. 10aa 19:12.22 06.09.17 424 104
41 tugushka 10aa 19:18.75 25.03.20 368 148
42 MEDVDED_EBUN 10aa 19:34.17 22.12.20 355 124
43 JhaBuddha 10aa 20:12.57 22.12.20 683 142
44 Al9 10aa 20:22.35 05.02.22 371 111
45 wesh 10aa 20:22.43 27.07.21 470 139
46 speexz 10aa 20:24.23 28.05.20 330 116
47 grumie 10aa 20:34.12 18.08.20 307 143
48 sochniu 10aa 20:41.34 15.11.22 394 106
49 desuuu 100aa 20:59.49 03.11.24 542 149
50 dophamine 10aa 21:22.49 18.08.20 429 133
51 Stanley 10aa 21:49.74 13.10.18 607 143
52 PoweR 10aa 21:57.19 28.05.20 451 207
53 V4R10L4V3R4 10aa 22:14.17 28.11.21 458 194
54 mujik 10aa 22:31.39 23.02.18 346 177
55 DinGo 10aa 22:33.53 25.03.20 281 113
56 all1aNcE 10aa 22:34.13 15.04.17 445 158
57 Hm- 10aa 22:34.90 04.02.22 400 108
58 abcdefg 10aa 22:46.30 06.02.19 424 145
59 ddevil 10aa 23:03.11 03.07.24 515 193
60 Hadi 10aa 23:07.65 28.09.20 390 177
61 Player 10aa 23:15.55 09.02.20 459 268
62 gladiator 10aa 23:30.64 27.07.21 432 139
63 inj3ct0r. 10aa 24:01.18 03.04.20 358 157
64 Jas 10aa 24:02.40 22.12.20 389 179
65 saFt 10aa 24:08.56 04.02.22 238 187
66 avivVv 10aa 24:12.41 04.02.22 366 175
67 ` 10aa 24:27.02 06.09.17 403 153
68 Pato_z_Vrboveho 10aa 24:48.50 22.12.20 435 252
69 9arl 10aa 24:49.65 28.10.21 421 212
70 Rec 10aa 24:55.00 05.10.24 408 167
71 phersz 10aa 25:08.84 22.06.17 438 187
72 mich 10aa 25:17.17 15.11.22 430 140
73 something_safe 10aa 25:24.28 15.11.22 455 174
74 playerS 10aa 25:27.25 02.11.17 388 212
75 Gnomas 10aa 25:35.64 28.05.20 329 233
76 JustDoItT 10aa 25:46.38 03.07.24 499 188
77 Toff1fee 10aa 25:51.00 25.03.20 401 110
78 ArvInD 10aa 26:09.72 01.08.21 434 173
79 eeN 10aa 26:13.90 10.12.22 498 138
80 hfour 10aa 26:14.50 28.09.20 319 94
81 goeasy 10aa 26:20.76 05.10.24 343 179
82 Player 10aa 26:31.14 11.12.18 373 148
83 Vol4ica 10aa 26:34.74 22.12.20 508 171
84 megaman 10aa 26:38.12 12.06.19 516 201
85 HjG-KazmaN 10aa 27:07.49 28.05.20 340 216
86 Master_Me4a 10aa 27:22.25 25.06.19 565 111
87 squirt 10aa 27:28.34 28.04.24 315 125
88 Polaris 100aa 27:47.47 23.12.23 357 196
89 Sjkeeeee 100aa 27:58.63 03.11.24 496 285
90 _SenS_ 10aa 28:05.63 17.03.18 406 226
91 equinzy 10aa 28:33.50 25.03.20 510 213
92 ddqwex 10aa 28:45.72 28.11.21 530 272
93 ntpttp 10aa 29:13.36 28.10.21 476 170
94 atopsgaming 10aa 29:17.18 22.12.20 425 299
95 csm_PreFect 10aa 29:22.24 22.08.21 467 160
96 aggrrrhhgrechka 10aa 29:30.78 28.05.20 375 222
97 Ringmaster 10aa 29:32.25 28.05.20 412 204
98 Chooglin 10aa 29:35.05 28.05.20 375 222
99 User 10aa 29:57.48 09.02.20 508 283
100 Roman 10aa 30:03.94 15.11.22 567 215
101 ScrAw 10aa 30:26.88 15.04.17 306 191
102 nokia 10aa 30:47.92 27.04.19 565 362
103 Madara 10aa 30:54.46 22.11.21 429 365
104 ambi 10aa 31:26.65 27.07.21 492 264
105 silver 10aa 31:34.33 06.01.24 421 289
106 mrp 10aa 32:16.36 09.06.20 549 317
107 infernotw 10aa 33:08.71 28.09.20 292 387
108 HeyHo 10aa 33:20.18 20.07.20 523 236
109 cat 10aa 33:29.51 28.10.21 578 336
110 fLume 10aa 34:08.23 18.08.20 311 261
111 enjoy 10aa 35:09.96 15.04.17 461 216
112 1337 10aa 35:44.44 25.06.19 424 310
113 maiLyy 10aa 36:18.23 28.04.24 345 338
114 sliuM 10aa 37:10.95 09.02.20 556 400
115 fgfgfg 10aa 37:41.68 28.11.21 588 295
116 jondee 10aa 38:39.93 28.09.20 278 264
117 Suzume 10aa 38:46.72 13.07.17 348 498
118 PAMAH HAPKAMAH 10aa 39:03.14 13.07.17 457 422
119 nCuXoDeJluK 10aa 39:16.67 23.02.18 378 435
120 howdy 10aa 39:48.86 28.04.24 199 246
121 [SPb178]_N1ke 10aa 40:31.92 28.10.21 681 491
122 Vella2k 10aa 41:34.57 25.06.19 321 360
123 RaGNaRokz.fail 10aa 46:02.09 28.09.20 449 334
# Player AA Time Date Weapon CP GC
1 Yuubi 10aa 29:25.04 27.07.21 557 293
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 19:37.10 18.02.20 349 201
2 Koce 10aa 23:10.84 25.03.20 456 185
3 zxcGHOULzxc 10aa 30:20.38 25.03.20 611 362
# Player AA Time Date Weapon CP GC
1 Penguin 10aa 20:26.20 25.03.20 301 127
2 Koce 10aa 23:21.78 08.04.20 425 288
3 Imbik 10aa 27:30.15 17.02.20 453 415
4 Spaetiem 10aa 35:21.76 15.11.22 524 550
5 sekai 10aa 40:57.56 25.06.19 665 510
6 Player 10aa 57:52.70 09.02.20 553 1150
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 36:17.56 18.02.20 491 678
# Player AA Time Date Weapon CP GC
1 sekai 10aa 14:54.16 03.01.21 573 121
2 Koce 10aa 22:34.93 18.08.20 656 272
3 Imbik 10aa 22:48.33 31.08.21 550 297
4 Misha_Vision 10aa 27:34.89 07.04.20 561 376
5 MEDVDED_EBUN 10aa 29:51.42 22.12.20 522 531
6 KaMi 10aa 33:23.30 26.04.23 570 588
7 Spaetiem 10aa 42:17.96 15.11.22 642 803
8 zyllEE 10aa 42:58.86 22.11.21 565 624
# Player AA Time Date Weapon CP GC
1 sekai 10aa 17:28.50 26.09.21 554 194
2 Imbik 10aa 28:24.44 20.09.21 567 471
3 akkuratist 10aa 31:30.99 28.09.20 478 516
4 KaMi 10aa 32:30.57 26.04.23 689 547
5 zyllEE 10aa 33:47.33 27.10.22 663 552
6 heL^_x 10aa 35:50.09 22.11.21 464 518
7 Koce 10aa 54:36.30 03.01.21 978 1247

Other maps with same difficulty

Other maps from Xtreme-Jumps

Other maps from mapper Chrizzy