Last server records
Pro Nub

Map info

kz_kzsca_research
kz_kzsca_research ( Xtreme-Jumps) 28.07.2007

Blocks: longjump - 235

Xtreme-Jumps record shNz - 02:17.27

KZ-Rush record Creep - 02:36.24

Mapper  XaSer

Pro-record colcolx - 02:25.65

Nub-record Xsi - 02:38.25 (33 cp / 6 gc)

Difficulty Average-Hard

Length Middle

Download map kz_kzsca_research (6,43 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_kzsca_research.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/junglebk.tga>>gfx/env/junglebk.tga
gfx/env/jungledn.tga>>gfx/env/jungledn.tga
gfx/env/jungleft.tga>>gfx/env/jungleft.tga
gfx/env/junglelf.tga>>gfx/env/junglelf.tga
gfx/env/junglert.tga>>gfx/env/junglert.tga
gfx/env/jungleup.tga>>gfx/env/jungleup.tga
maps/kz_kzsca_research.bsp>>maps/kz_kzsca_research.bsp
maps/kz_kzsca_research.txt>>kz_kzsca_research.txt
models/moby_models/dbtree.mdl>>models/moby_models/dbtree.mdl
sound/ambience/blzepipes1.wav>>sound/ambience/blzepipes1.wav
sound/ambience/blzepipes3.wav>>sound/ambience/blzepipes3.wav
sound/ambience/blzetunnel.wav>>sound/ambience/blzetunnel.wav
sound/ambience/crickets.wav>>sound/ambience/crickets.wav
sound/ambience/crtnoise.wav>>sound/ambience/crtnoise.wav
sound/ambience/resevilkz.wav>>sound/ambience/resevilkz.wav
sound/fjellheimen/fh_cwind.wav>>sound/fjellheimen/fh_cwind.wav
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 Creep 02:36.24   17.08.19
2 rawe 02:43.86 -00:07.62 23.03.19
# Player AA Time Date Weapon
1 colcolx 10aa 02:25.65 30.08.23
2 promax 10aa 02:26.68 01.04.19
3 HaMMa 10aa 02:28.01 18.03.19
4 Toff1fee 10aa 02:32.44 11.04.17
5 Xsi 10aa 02:34.39 02.05.22
6 Chichin 10aa 02:36.55 07.08.19
7 QuaD 10aa 02:38.58 10.09.19
8 lrs 10aa 02:39.37 23.03.23
9 neXt._insilio 10aa 02:46.70 02.05.22
10 EnoT 10aa 02:49.88 19.09.20
11 famch 10aa 02:54.86 03.10.21
12 c0c0n 10aa 02:55.66 28.04.20
13 Madcat 10aa 02:56.09 06.09.22
14 PuKiS 10aa 02:56.19 10.09.19
15 GoDfreee 10aa 02:58.69 28.01.18
16 Penguin 10aa 02:59.43 21.09.18
17 LLazar 10aa 03:02.82 10.09.19
18 rach 10aa 03:02.90 04.02.24
19 Creep 10aa 03:05.66 07.08.19
20 nike 10aa 03:05.76 11.04.17
21 round 10aa 03:09.85 07.03.18
22 Lykka 10aa 03:11.18 19.09.20
23 prasenko 10aa 03:13.27 23.03.23
24 bORN2MAKEPORN 10aa 03:15.12 02.05.22
25 DMITRY 100aa 03:17.03 13.02.24
26 Johnny 10aa 03:17.29 29.03.19
27 pls 10aa 03:17.29 29.03.19
28 Xednay 10aa 03:19.93 10.04.17
29 snegg 10aa 03:23.66 28.01.20
30 SlasHeR 10aa 03:23.74 28.01.20
31 sadcuzdead 10aa 03:25.60 03.10.21
32 knyaze 10aa 03:28.24 19.09.20
33 Astar 10aa 03:31.80 18.03.23
34 theend 10aa 03:32.82 28.01.18
35 Igor_S. 10aa 03:36.56 10.04.17
36 Imbik 10aa 03:43.64 28.09.22
37 Z 10aa 03:44.08 10.05.20
38 ruffs 10aa 03:44.96 06.09.22
39 Azzazello 10aa 03:45.55 02.05.22
40 stenLY 10aa 03:45.75 26.02.19
41 additional 10aa 03:46.17 25.11.19
42 1111 10aa 03:47.91 05.12.18
43 ms_gaaang 10aa 03:48.09 29.03.19
44 asdasdasdasdasdasd 10aa 03:51.65 04.02.24
45 assaldkw 10aa 03:52.03 19.09.20
46 RichTheUglySock 10aa 03:54.53 04.02.24
47 rze 10aa 03:55.40 10.07.17
48 Klusia 10aa 03:58.66 29.03.19
49 tired 10aa 03:59.39 28.01.18
50 trololo 10aa 03:59.87 18.03.23
51 selcYc 10aa 04:00.75 22.05.18
52 pepi 10aa 04:06.37 02.05.22
53 _KALASH 10aa 04:07.01 16.10.17
54 supermegah4rdskillboga 10aa 04:10.26 14.03.17
55 x 10aa 04:11.49 27.03.17
56 reatzh 10aa 04:12.05 28.04.20
57 shurik~ 10aa 04:14.58 10.04.17
58 Neurich 10aa 04:14.90 17.12.17
59 dislike 10aa 04:17.20 27.03.17
60 erdik 10aa 04:17.91 12.06.16
61 MaVo^ 10aa 04:24.83 05.12.18
62 ( 10aa 04:25.66 26.02.19
63 VErzuZ 10aa 04:26.01 18.03.23
64 kappA_^ 10aa 04:26.11 21.09.18
65 uraraka 10aa 04:26.24 18.03.23
66 Zimok 10aa 04:28.07 01.04.19
67 dogeninja_dude42 10aa 04:28.92 23.01.19
68 tmf 10aa 04:28.93 06.09.22
69 sekai 10aa 04:29.33 28.01.20
70 shNzinsilio 10aa 04:30.10 18.03.23
71 tanap 10aa 04:34.65 29.09.22
72 rikkitikkitavi 10aa 04:35.84 28.04.20
73 jungle 10aa 04:41.29 28.01.20
74 buFFon 10aa 04:43.22 28.01.18
75 all1aNcE 10aa 04:43.86 19.09.20
76 Miasw 10aa 04:44.83 18.03.23
77 blessed 10aa 04:49.19 02.06.23
78 if_these_wings_could_fly 10aa 04:49.90 22.06.23
79 spane 10aa 04:51.87 07.03.18
80 swet^ 10aa 04:53.80 28.09.18
81 makc56 10aa 04:54.47 22.09.23
82 ddevil 10aa 04:54.84 20.08.17
83 kikx 10aa 05:01.73 02.05.22
84 hehe 10aa 05:04.64 06.09.22
85 meh. 10aa 05:06.61 04.09.17
86 Speedwagoon 10aa 05:07.33 24.10.16
87 gogi 100aa 05:08.62 06.09.22
88 sudo_rm_-rf 10aa 05:10.77 18.03.23
89 Jared 10aa 05:10.91 22.05.18
90 sAnd 10aa 05:10.93 05.12.18
91 Boxes 10aa 05:11.19 12.10.22
92 Qicg 10aa 05:16.65 08.12.19
93 Qalwin 10aa 05:18.86 28.04.20
94 jigsaw 10aa 05:22.34 07.03.18
95 LosAngeles^ 10aa 05:23.00 26.02.19
96 Chernaya_Sotnya 10aa 05:26.79 21.09.18
97 WERANCE 10aa 05:26.96 12.03.22
98 mocks 10aa 05:27.25 18.03.23
99 rand 10aa 05:28.27 02.05.22
100 EcLiPSe 10aa 05:30.70 01.04.19
101 Rachel 10aa 05:32.56 07.03.18
102 ~Tesey~ 10aa 05:38.40 15.11.19
103 grumie 10aa 05:42.13 19.09.20
104 Antarktida 10aa 05:49.86 30.12.23
105 qbig 10aa 05:50.56 28.09.22
106 SShooolD 10aa 05:50.84 13.05.19
107 ghp 10aa 05:51.36 02.05.22
108 LLlALLlUK 10aa 05:52.78 25.11.19
109 narasslabone 10aa 05:53.12 02.05.22
110 golden 10aa 05:58.28 19.05.18
111 aggrrrhhgrechka 10aa 05:59.27 10.05.20
112 Ventimiglia 10aa 06:03.27 09.07.19
113 nothing personal 10aa 06:03.33 10.04.17
114 Player 10aa 06:08.17 23.02.23
115 V4R10L4V3R4 10aa 06:13.31 02.05.22
116 Katzz 100aa 06:13.69 20.03.23
117 vladik 10aa 06:16.61 07.08.19
118 Sensual 10aa 06:17.55 07.07.19
119 gogi 10aa 06:21.61 29.09.22
120 Shinzo 10aa 06:21.78 22.10.20
121 edZika 10aa 06:25.43 20.09.23
122 HjG-KazmaN 10aa 06:28.44 28.01.20
123 gf97 10aa 06:31.67 03.10.21
124 rck 10aa 06:35.01 14.03.17
125 SiMkone 10aa 06:42.15 18.03.23
126 SeZaM 10aa 06:43.07 06.08.18
127 ahl 10aa 06:44.18 22.02.23
128 Gogaper 10aa 06:44.98 28.04.20
129 PluDiko 10aa 06:46.41 03.10.21
130 r8y 10aa 07:00.41 18.03.23
131 r33d 10aa 07:02.15 12.01.22
132 Hm- 10aa 07:19.11 12.01.22
133 keeza 10aa 07:24.27 12.10.22
134 lavash 10aa 07:29.71 13.11.20
135 PakT 10aa 07:40.84 19.09.20
136 here_I_belong 10aa 07:41.34 28.04.20
137 _ 10aa 07:44.82 29.09.22
138 zver 10aa 07:55.82 02.05.22
139 Solitude 10aa 07:57.95 08.12.19
140 tolyatti 10aa 07:58.78 28.01.18
141 avivVv 10aa 08:04.10 03.10.21
142 back2basics 10aa 08:04.87 12.10.22
143 sook 10aa 08:14.29 01.04.19
144 zyllEE 10aa 08:16.33 13.11.20
145 Vojkan 10aa 08:22.64 13.11.20
146 Hadi 10aa 08:38.74 19.09.20
147 BLORIK 10aa 08:47.27 06.09.22
148 Player 10aa 08:53.52 28.01.20
149 stupidasskittyrevenge 10aa 08:57.40 18.03.23
150 Bu3T 10aa 08:57.44 26.02.19
151 Sm1T 10aa 08:57.45 10.09.19
152 Addictivesubstance 10aa 09:08.91 29.03.19
153 jabroni 10aa 09:13.23 10.06.21
154 zxcadqe 10aa 09:19.31 28.04.20
155 JustDoItT 10aa 09:26.42 10.02.23
156 epic_panda 10aa 09:30.00 18.03.23
157 FWX 10aa 09:37.33 29.09.22
158 shock 10aa 09:58.02 18.03.23
159 FrX 10aa 09:59.94 13.11.20
160 kaRa 10aa 10:18.50 13.11.20
161 saFt 10aa 10:21.06 18.03.23
162 Excommunicado 10aa 10:30.36 27.01.22
163 Charisma 10aa 10:40.45 07.03.18
164 Smoothie 10aa 10:59.24 06.08.18
165 inj3ct0r. 10aa 11:04.64 06.07.18
166 Pato_z_Vrboveho 10aa 11:10.55 02.05.22
167 DeadRon1n 10aa 11:17.65 18.03.23
168 VMz` 10aa 11:25.70 14.03.17
169 applicativefunctor 10aa 11:31.01 03.10.21
170 iskusstvennayanoch 10aa 11:32.74 28.01.20
171 YanaLapa 10aa 11:58.75 15.11.19
172 noname. 10aa 12:03.02 07.03.18
173 Niclas0711 10aa 12:34.49 19.04.22
174 Chooglin 10aa 12:46.80 28.01.20
175 PAPSESMERNA 10aa 13:27.20 29.03.19
176 FalosDDR 10aa 13:32.21 05.09.17
177 DeathLight 10aa 13:48.08 18.03.23
178 jos 10aa 13:55.70 02.05.22
179 Player 10aa 13:56.53 28.01.20
180 Sparrow 10aa 14:17.33 19.09.20
181 alp 10aa 15:14.29 05.09.17
182 HELLBOUND 10aa 15:35.64 02.05.22
183 Radioactive 10aa 17:30.16 22.06.23
184 T1P 10aa 18:17.92 05.07.22
185 adad 10aa 18:55.32 28.04.20
186 rapier 10aa 19:18.94 10.06.21
# Player AA Time Date Weapon
1 VErzuZ 10aa 05:40.56 18.03.23
2 knyaze 10aa 06:44.63 19.09.20
3 uraraka 10aa 08:48.38 02.05.22
# Player AA Time Date Weapon
1 lavash 10aa 19:34.91 13.11.20
# Player AA Time Date Weapon
1 knyaze 10aa 09:11.68 07.03.18
2 VErzuZ 10aa 13:10.40 18.03.23
# Player AA Time Date Weapon CP GC
1 Xsi 10aa 02:38.25 02.05.22 33 6
2 Chichin 10aa 02:42.77 28.01.20 48 2
3 Penguin 10aa 02:46.58 02.05.22 23 5
4 pepi 10aa 02:49.81 02.05.22 54 9
5 lai 10aa 02:52.32 10.05.20 45 7
6 rach 10aa 02:52.46 04.02.24 36 5
7 akkuratist 10aa 02:52.83 02.05.22 36 11
8 RoN` 10aa 02:55.12 23.02.19 43 5
9 GoDfreee 10aa 02:57.35 28.01.18 42 2
10 Amy 10aa 02:59.80 29.05.19 67 7
11 additional 10aa 03:00.78 29.03.19 48 9
12 Shinzo 10aa 03:03.73 16.10.17 67 9
13 kappA_^ 10aa 03:04.60 21.09.18 44 14
14 xenge 10aa 03:05.86 29.03.19 50 7
15 swet^ 10aa 03:06.46 06.08.18 41 7
16 MEDVDED_EBUN 10aa 03:09.05 21.01.24 89 13
17 HaMMa 10aa 03:10.53 08.12.19 26 15
18 promax 10aa 03:11.34 08.12.19 42 14
19 Madcat 10aa 03:11.90 06.09.22 58 3
20 theend 10aa 03:13.36 10.04.17 51 12
21 ruffs 10aa 03:15.12 06.09.22 55 10
22 Nettle 10aa 03:15.63 14.09.20 45 9
23 x 10aa 03:16.86 10.04.17 57 17
24 Sly 10aa 03:18.67 20.03.23 68 15
25 Merrick 10aa 03:20.25 21.09.18 52 13
26 ms_gaaang 10aa 03:21.27 29.03.19 61 12
27 pls 10aa 03:21.37 29.03.19 40 15
28 aso 10aa 03:21.58 02.06.23 45 20
29 peter5001 10aa 03:21.81 29.03.19 46 11
30 Igor_S. 10aa 03:22.07 10.04.17 57 22
31 JhaBuddha 10aa 03:23.55 22.05.18 49 19
32 rze 10aa 03:26.12 10.07.17 47 6
33 WhereIsMyPanda 10aa 03:26.59 21.09.18 41 17
34 Qalwin 10aa 03:27.23 28.04.20 61 14
35 Chernaya_Sotnya 10aa 03:27.65 21.09.18 93 16
36 Fr1byt 10aa 03:28.96 07.03.18 78 14
37 LosAngeles^ 10aa 03:32.00 28.01.20 69 9
38 MaVo^ 10aa 03:35.15 07.08.19 45 18
39 relax 10aa 03:36.11 21.09.18 40 13
40 Pandemic 10aa 03:38.83 06.09.22 63 16
41 potman 10aa 03:40.38 02.05.22 65 14
42 HjG-KazmaN 10aa 03:41.05 28.01.20 51 23
43 Mara_Salvatrucha 10aa 03:41.59 21.09.18 42 13
44 Sixel^ 10aa 03:46.50 10.04.17 85 17
45 BLORIK 10aa 03:46.54 24.05.17 60 13
46 PluDiko 10aa 03:46.66 12.01.22 48 25
47 Xednay 10aa 03:46.80 11.04.17 50 22
48 nettan 10aa 03:48.71 10.04.17 59 28
49 Kycb__ 10aa 03:49.00 28.11.18 53 24
50 odealo 10aa 03:50.48 02.05.22 51 19
51 intrider 10aa 03:50.77 04.11.18 44 14
52 assaldkw 10aa 03:51.37 19.09.20 25 11
53 mujik 10aa 03:51.98 28.04.20 48 20
54 LLazar 10aa 03:52.84 06.07.18 78 31
55 kassu 10aa 03:56.66 27.03.17 60 21
56 supermegah4rdskillboga 10aa 03:57.43 14.03.17 55 29
57 wooo 10aa 03:58.81 27.03.17 52 26
58 j7omG 10aa 03:59.71 28.01.20 36 14
59 Astar 10aa 04:01.22 18.03.23 59 20
60 nothing personal 10aa 04:04.89 10.04.17 56 31
61 gladiator 10aa 04:05.59 12.01.22 71 27
62 EcLiPSe 10aa 04:07.94 13.01.19 63 26
63 TuF 10aa 04:09.15 08.12.19 70 25
64 lavash 10aa 04:11.40 02.05.22 89 23
65 SiMkone 10aa 04:12.07 18.03.23 54 30
66 Miasw 10aa 04:13.70 06.07.18 55 33
67 ROFL 10aa 04:15.99 24.05.17 59 27
68 `RaZzoX 10aa 04:16.81 12.01.22 72 27
69 spane 10aa 04:17.24 12.10.23 60 33
70 Roseanne_Park. 10aa 04:18.63 09.07.18 68 22
71 aggrrrhhgrechka 10aa 04:18.64 28.04.20 79 23
72 steel 10aa 04:18.76 14.03.17 92 32
73 acoustic 10aa 04:20.22 10.04.17 61 27
74 all1aNcE 10aa 04:20.86 15.11.19 69 29
75 SuperMario. 10aa 04:23.53 18.03.23 65 24
76 미해결사건 10aa 04:24.41 29.09.22 45 41
77 PakT 10aa 04:28.43 19.09.20 73 31
78 Qicg 10aa 04:28.85 08.12.19 83 42
79 csm_PreFect 10aa 04:29.70 18.03.23 90 39
80 Imbik 10aa 04:29.97 10.09.19 73 32
81 TIMEF 10aa 04:30.00 02.05.22 131 32
82 inj3ct0r. 10aa 04:30.54 19.09.20 69 30
83 Deadpool 10aa 04:33.22 14.03.17 66 32
84 tolyatti 10aa 04:33.53 28.01.18 87 30
85 rand 10aa 04:35.22 02.05.22 58 41
86 flores 10aa 04:35.23 21.09.18 82 29
87 buFFon 10aa 04:35.36 28.01.18 60 10
88 fRozJkeee 10aa 04:37.31 06.09.22 66 45
89 golden 10aa 04:37.86 19.05.18 67 36
90 360 10aa 04:38.36 10.07.17 55 28
91 California 10aa 04:39.39 28.01.20 68 31
92 snegg 10aa 04:39.87 02.05.22 63 39
93 some[TIMES]lucky 10aa 04:41.66 10.04.17 59 28
94 даже_Юра 10aa 04:43.66 06.09.22 77 41
95 2w 10aa 04:44.78 22.05.18 30 27
96 xdddddddd 10aa 04:46.63 02.05.22 70 48
97 prasenko 10aa 04:48.04 28.01.20 56 43
98 megaman 10aa 04:48.71 19.09.20 77 42
99 toyzz 10aa 04:49.90 14.06.17 80 50
100 kyrlik-myrlik 10aa 04:50.20 02.05.22 97 26
101 Hm- 10aa 04:52.93 12.01.22 57 29
102 uraraka 10aa 04:54.15 18.03.23 76 40
103 lulz 10aa 04:55.57 14.06.17 57 40
104 Severus 10aa 04:55.86 29.03.19 83 46
105 happynation 10aa 04:58.56 11.04.17 71 37
106 smieszneznaczki 10aa 04:58.95 21.01.24 75 58
107 here_I_belong 10aa 05:00.73 28.04.20 49 27
108 Lique 10aa 05:01.67 03.10.21 98 59
109 elvis 10aa 05:03.64 25.02.23 64 43
110 dislike 10aa 05:03.80 27.03.17 35 31
111 Note 10aa 05:04.35 02.05.22 86 49
112 jb 10aa 05:04.84 02.05.22 54 24
113 GroupWagner_jenyAs69N28E 100aa 05:05.07 04.09.23 47 28
114 Billy 10aa 05:05.51 04.04.20 49 45
115 lacoste 10aa 05:06.06 21.09.18 54 45
116 JumPeR# 10aa 05:06.35 25.11.19 68 43
117 koala 10aa 05:06.43 18.03.23 76 30
118 Hm- 100aa 05:07.02 28.09.22 76 35
119 tmf 10aa 05:09.34 06.09.22 135 39
120 xx 10aa 05:10.78 06.07.18 62 44
121 sadgds 10aa 05:11.60 10.09.19 65 47
122 REMBO5 10aa 05:11.67 07.03.18 99 33
123 skrudgemode 10aa 05:12.39 18.03.23 39 37
124 ENKAS 10aa 05:12.58 13.11.20 71 61
125 Jared 10aa 05:14.84 22.05.18 85 40
126 Yoyo ^_^ 10aa 05:16.08 18.03.23 85 48
127 Nightmare! 10aa 05:16.30 19.04.17 64 34
128 3ka 10aa 05:17.33 10.04.17 51 38
129 Irvin 10aa 05:17.88 04.04.20 59 40
130 rikkitikkitavi 10aa 05:17.92 28.04.20 61 27
131 KaHapeuKa.brn 10aa 05:18.10 15.11.19 75 54
132 O_daaa_))) 10aa 05:18.55 14.06.17 41 26
133 narasslabone 10aa 05:18.88 02.05.22 127 50
134 theon1y 10aa 05:21.59 10.05.19 92 45
135 gOldeNkz 10aa 05:22.22 06.09.22 77 22
136 NoSkill_! 10aa 05:22.76 28.01.18 84 55
137 ~Tesey~ 10aa 05:22.96 29.03.19 70 44
138 krek 10aa 05:23.23 21.09.18 50 29
139 one-two 10aa 05:23.43 02.05.22 63 43
140 huula 10aa 05:24.18 27.03.17 59 62
141 soul 10aa 05:26.91 07.08.19 71 32
142 SENKAY 10aa 05:27.60 21.09.18 37 23
143 L o r d 1 k 10aa 05:29.01 11.04.17 84 47
144 alSnow 10aa 05:29.44 02.05.22 53 38
145 Charisma 10aa 05:29.44 07.03.18 55 43
146 SB 10aa 05:33.19 21.09.18 46 39
147 Misha_Vision 10aa 05:33.46 07.08.19 96 50
148 Coffee4J 10aa 05:35.06 07.03.18 70 50
149 l@mbDA 10aa 05:35.41 21.09.18 48 46
150 ddevil 10aa 05:37.60 20.08.17 70 41
151 holla 10aa 05:38.07 22.05.18 50 30
152 JoskiI 10aa 05:38.80 02.05.22 106 58
153 rck 10aa 05:40.94 14.03.17 69 45
154 古希腊掌管Fog56789的神 10aa 05:41.58 28.09.18 39 52
155 Vojkan 10aa 05:43.36 18.03.23 70 45
156 K_P_A_C_U_B_O 10aa 05:43.43 07.08.19 80 49
157 DILLER_SHEBNYA 10aa 05:44.83 28.01.20 102 56
158 fira 10aa 05:45.24 18.03.23 81 48
159 inso 10aa 05:47.40 05.09.17 87 33
160 ArvInD 10aa 05:48.02 02.05.22 57 42
161 nCuXoDeJluK 10aa 05:48.46 21.09.18 58 64
162 Clover 10aa 05:49.21 04.09.17 50 40
163 1 10aa 05:49.63 06.09.22 103 69
164 eiLo 10aa 05:49.88 16.10.17 66 50
165 JustDoItT 10aa 05:50.81 10.06.21 101 60
166 Player 10aa 05:52.24 01.08.19 36 46
167 Mervin 10aa 05:52.60 04.02.24 93 59
168 ddqwex 10aa 05:52.62 21.09.18 106 61
169 dgl_AIM!.Music.300fps 10aa 05:52.75 10.07.17 86 41
170 Sensual 10aa 05:53.42 06.08.18 107 43
171 shurik~ 10aa 05:54.96 10.04.17 52 36
172 sarf 10aa 05:55.04 07.03.18 92 66
173 Xixi 10aa 05:55.73 07.08.19 75 60
174 双胞胎孩子他爸 10aa 05:55.76 27.03.17 22 40
175 SUPERSPARSMEN-@P@SNQJ_ESTONEC^ 10aa 05:56.27 03.10.21 63 82
176 CrackPoT 10aa 05:56.58 04.04.20 41 19
177 Revangerrrr 10aa 05:57.50 28.04.20 76 35
178 Magix 10aa 05:58.22 12.01.22 95 35
179 VMz` 10aa 06:01.87 14.03.17 61 37
180 Your_perdak_is_under_attack 10aa 06:02.01 28.04.20 80 60
181 GRAJDANIN 10aa 06:02.43 06.09.22 80 49
182 BB.ARMY 10aa 06:02.44 02.05.22 55 69
183 hehe 10aa 06:02.80 06.09.22 98 57
184 Euro 10aa 06:03.88 18.03.23 63 55
185 Weider_Da 10aa 06:04.84 13.11.20 110 57
186 PAPSESMERNA 10aa 06:05.61 29.03.19 56 33
187 hielo 10aa 06:06.95 28.01.20 48 60
188 nopE 10aa 06:08.39 10.04.17 57 35
189 Ventimiglia 10aa 06:08.44 09.07.19 54 45
190 linsley 10aa 06:11.50 13.11.20 82 74
191 EQUILIBRIUM 10aa 06:12.96 21.09.18 98 39
192 . 10aa 06:13.04 28.01.20 88 41
193 ahl 10aa 06:14.85 22.02.23 55 53
194 aRn 10aa 06:14.95 03.02.20 62 40
195 Zimok 10aa 06:16.11 21.09.18 89 79
196 inc. 10aa 06:17.93 13.11.20 42 51
197 Shanta 10aa 06:18.44 14.09.20 75 47
198 kmz 10aa 06:18.65 24.08.21 77 63
199 Shockwave 10aa 06:20.41 10.05.20 106 49
200 vladik 10aa 06:22.18 07.08.19 120 59
201 Azazello 10aa 06:25.30 15.11.19 75 53
202 tugushka 10aa 06:26.71 10.05.20 85 54
203 jigsaw 10aa 06:28.25 14.06.17 82 85
204 blessed 10aa 06:31.79 02.06.23 67 47
205 Riot 10aa 06:32.39 22.06.23 111 66
206 Severus 10aa 06:33.31 21.09.18 83 65
207 T1P 10aa 06:33.88 10.02.23 93 59
208 kikx 10aa 06:33.96 02.05.22 58 63
209 CTouK 10aa 06:34.15 06.09.22 64 76
210 FazLa 10aa 06:34.91 12.03.22 83 56
211 iso 10aa 06:35.22 06.09.22 80 90
212 Niki4 10aa 06:37.37 22.02.23 55 50
213 GroupWagner_jenyAs69N28E 10aa 06:37.37 09.11.19 60 54
214 9arl 10aa 06:37.72 05.09.17 89 64
215 Y 10aa 06:39.26 02.05.22 76 78
216 sliuM 10aa 06:39.38 28.01.20 103 79
217 player 10aa 06:39.88 28.04.20 102 56
218 BERSERK 10aa 06:42.17 07.03.18 119 63
219 mishko 10aa 06:43.05 13.11.20 90 63
220 zxxxx 10aa 06:44.78 19.05.18 49 55
221 Pohos_Z3us 10aa 06:44.86 24.08.21 165 76
222 grumie 10aa 06:44.89 19.09.20 54 50
223 asd 10aa 06:46.26 04.09.23 97 45
224 f0rest 10aa 06:48.06 10.09.19 46 42
225 HeyHo 10aa 06:49.00 08.12.19 89 74
226 JamBawa 10aa 06:51.19 12.01.22 62 39
227 say 10aa 06:54.07 15.11.19 84 62
228 Desure 10aa 06:54.26 18.03.23 131 85
229 LSD 10aa 06:54.49 04.02.24 49 64
230 NPC 10aa 06:55.74 15.07.22 83 81
231 sook 10aa 06:57.59 01.04.19 69 63
232 trololo 10aa 06:58.91 07.07.19 83 46
233 phersz 10aa 06:59.64 14.06.17 58 48
234 vetum 10aa 07:01.06 14.03.17 85 65
235 Snow____.Jkz 10aa 07:03.00 11.04.17 93 73
236 FWX 10aa 07:03.72 06.09.22 55 68
237 dJOKSi;_kz- 10aa 07:05.24 18.03.23 77 56
238 Player 10aa 07:06.06 27.04.19 97 70
239 Hopez 10aa 07:07.17 03.10.21 129 92
240 StronGG 10aa 07:09.12 28.01.18 67 100
241 lowpark 10aa 07:09.71 28.08.18 90 82
242 maku 10aa 07:09.91 18.03.23 75 81
243 Coores 10aa 07:10.21 12.03.22 96 76
244 BLAS 10aa 07:11.28 18.03.23 71 70
245 Nutella 10aa 07:12.12 28.04.20 177 68
246 Aivaras 10aa 07:14.10 19.09.20 68 75
247 77dancer 10aa 07:14.52 21.09.18 57 66
248 pitu 10aa 07:14.64 10.09.19 63 43
249 zxcadqe 10aa 07:14.71 28.04.20 100 59
250 kilo 10aa 07:15.54 10.09.19 103 56
251 riddle 10aa 07:20.86 19.09.20 123 76
252 VR.cN 10aa 07:22.14 11.04.17 70 84
253 FEAR 10aa 07:22.98 31.07.19 78 75
254 michik 10aa 07:27.18 29.03.19 111 77
255 ioso 10aa 07:30.56 01.10.23 74 84
256 dillis 10aa 07:31.16 18.03.23 54 39
257 Dodger 10aa 07:31.45 07.03.18 86 97
258 Katzz 10aa 07:32.88 06.09.22 64 78
259 mrp 10aa 07:33.38 06.09.22 116 87
260 frostie 10aa 07:34.68 07.08.19 65 94
261 Player 10aa 07:35.19 29.03.19 54 42
262 XeqT 10aa 07:38.78 10.09.19 84 105
263 Zak 10aa 07:40.61 08.12.19 112 103
264 оченьжошкий_крот 10aa 07:42.89 18.03.23 119 92
265 uhh 10aa 07:45.54 22.05.18 77 76
266 ffran 10aa 07:46.45 11.04.17 90 81
267 Basterikus 10aa 07:48.14 28.01.18 96 108
268 s^Lo 10aa 07:54.41 24.05.17 74 74
269 cyxue_nonku^huggies 10aa 07:54.85 29.03.19 89 82
270 8 10aa 07:57.05 31.07.16 67 54
271 izi4 10aa 07:57.18 25.11.19 65 66
272 HIMOM 10aa 07:58.29 18.03.23 45 89
273 mTw___WizarDx_OяЋ 10aa 07:58.32 24.08.21 85 78
274 nymph 10aa 07:59.65 03.10.21 91 79
275 Player 10aa 07:59.74 28.01.18 69 78
276 cQ_crytex` 10aa 08:04.20 01.04.19 123 113
277 NPC 10aa 08:04.67 02.05.22 123 113
278 TyIIIkA 10aa 08:07.79 06.09.22 89 92
279 comi. 10aa 08:09.02 18.03.23 58 59
280 vaflya 10aa 08:12.87 14.03.17 66 95
281 Hyperactiv 10aa 08:16.90 18.03.23 66 66
282 Радооость 10aa 08:17.16 05.12.18 116 92
283 voicezero 10aa 08:19.60 28.08.18 127 95
284 kotV 10aa 08:19.82 21.01.24 94 79
285 3rd_impostor 10aa 08:21.81 19.09.20 111 133
286 jos 10aa 08:22.39 03.10.21 82 76
287 2) 10aa 08:28.90 18.03.23 94 92
288 playerS 10aa 08:29.08 28.01.18 83 77
289 Master_Me4a 10aa 08:30.95 16.12.18 120 84
290 angel308042905 10aa 08:31.71 05.12.18 89 85
291 Starina_Jenkins 10aa 08:32.22 07.03.18 92 100
292 papa 10aa 08:33.13 06.09.22 47 31
293 Ripple 10aa 08:33.99 06.09.22 95 73
294 123456789 10aa 08:37.36 19.09.20 57 90
295 makc56 10aa 08:39.08 18.03.23 92 77
296 cho 10aa 08:40.25 28.01.20 70 109
297 1111 10aa 08:45.47 19.04.17 121 121
298 User 10aa 08:47.81 28.01.20 116 97
299 Rand_alThor 10aa 08:53.10 05.09.17 70 109
300 gal9 10aa 08:59.25 12.06.16 111 90
301 Lynox 10aa 09:00.23 29.03.19 98 77
302 DDDD 10aa 09:10.63 07.07.19 60 51
303 You 10aa 09:12.12 19.09.20 97 119
304 fth 10aa 09:13.35 28.04.20 105 145
