Last server records
Pro Nub

Map info

kz_citadel
kz_citadel ( Xtreme-Jumps) 20.06.2021
Xtreme-Jumps record MEEL - 16:33.06

KZ-Rush record round - 17:12.05

Mapper  Timmycakes

Pro-record round - 18:17.71

Nub-record Chichin - 16:25.42 (437 cp / 15 gc)

Difficulty Easy-Average

Length Long

Download map kz_citadel (63,57 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_citadel.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/BlueSky_bk.tga>>gfx/env/BlueSky_bk.tga
gfx/env/BlueSky_dn.tga>>gfx/env/BlueSky_dn.tga
gfx/env/BlueSky_ft.tga>>gfx/env/BlueSky_ft.tga
gfx/env/BlueSky_lf.tga>>gfx/env/BlueSky_lf.tga
gfx/env/BlueSky_rt.tga>>gfx/env/BlueSky_rt.tga
gfx/env/BlueSky_up.tga>>gfx/env/BlueSky_up.tga
maps/kz_citadel.bsp>>maps/kz_citadel.bsp
maps/kz_citadel.res>>maps/kz_citadel.res
models/start_button.mdl>>models/start_button.mdl
sound/ambience/8_baller.wav>>sound/ambience/8_baller.wav
sound/ambience/abstract_air_loop1.wav>>sound/ambience/abstract_air_loop1.wav
sound/ambience/abstract_air_loop5.wav>>sound/ambience/abstract_air_loop5.wav
sound/ambience/abstract_hit1.wav>>sound/ambience/abstract_hit1.wav
sound/ambience/abstract_hit2.wav>>sound/ambience/abstract_hit2.wav
sound/ambience/abstract_hit3.wav>>sound/ambience/abstract_hit3.wav
sound/ambience/abstract_hit4.wav>>sound/ambience/abstract_hit4.wav
sound/ambience/abstract_hit5.wav>>sound/ambience/abstract_hit5.wav
sound/ambience/abstract_hit6.wav>>sound/ambience/abstract_hit6.wav
sound/ambience/abstract_hit7.wav>>sound/ambience/abstract_hit7.wav
sound/ambience/abstract_hit8.wav>>sound/ambience/abstract_hit8.wav
sound/ambience/ambience_base.wav>>sound/ambience/ambience_base.wav
sound/ambience/amb_industrial_loop1.wav>>sound/ambience/amb_industrial_loop1.wav
sound/ambience/amb_industrial_loop2.wav>>sound/ambience/amb_industrial_loop2.wav
sound/ambience/beer_man_5000.wav>>sound/ambience/beer_man_5000.wav
sound/ambience/big_fan1.wav>>sound/ambience/big_fan1.wav
sound/ambience/citadel_eerie1.wav>>sound/ambience/citadel_eerie1.wav
sound/ambience/citadel_end_room.wav>>sound/ambience/citadel_end_room.wav
sound/ambience/city_tone.wav>>sound/ambience/city_tone.wav
sound/ambience/clang_amb1.wav>>sound/ambience/clang_amb1.wav
sound/ambience/clang_amb2.wav>>sound/ambience/clang_amb2.wav
sound/ambience/clang_amb3.wav>>sound/ambience/clang_amb3.wav
sound/ambience/clang_amb4.wav>>sound/ambience/clang_amb4.wav
sound/ambience/clang_amb5.wav>>sound/ambience/clang_amb5.wav
sound/ambience/clang_amb6.wav>>sound/ambience/clang_amb6.wav
sound/ambience/clang_amb7.wav>>sound/ambience/clang_amb7.wav
sound/ambience/clang_amb8.wav>>sound/ambience/clang_amb8.wav
sound/ambience/corridor1.wav>>sound/ambience/corridor1.wav
sound/ambience/corridor_loop2.wav>>sound/ambience/corridor_loop2.wav
sound/ambience/eerie_wind_loop1.wav>>sound/ambience/eerie_wind_loop1.wav
sound/ambience/ez_gme.wav>>sound/ambience/ez_gme.wav
sound/ambience/fluorescent_hum.wav>>sound/ambience/fluorescent_hum.wav
sound/ambience/force_field1.wav>>sound/ambience/force_field1.wav
sound/ambience/hole_amb3.wav>>sound/ambience/hole_amb3.wav
sound/ambience/hole_hit1.wav>>sound/ambience/hole_hit1.wav
sound/ambience/hole_hit2.wav>>sound/ambience/hole_hit2.wav
sound/ambience/hole_hit3.wav>>sound/ambience/hole_hit3.wav
sound/ambience/hole_hit4.wav>>sound/ambience/hole_hit4.wav
sound/ambience/hole_hit5.wav>>sound/ambience/hole_hit5.wav
sound/ambience/holy_moly.wav>>sound/ambience/holy_moly.wav
sound/ambience/im_a_what.wav>>sound/ambience/im_a_what.wav
sound/ambience/indoor_hallway1.wav>>sound/ambience/indoor_hallway1.wav
sound/ambience/kramerrrr.wav>>sound/ambience/kramerrrr.wav
sound/ambience/monkey_business.wav>>sound/ambience/monkey_business.wav
sound/ambience/muffled_clang1.wav>>sound/ambience/muffled_clang1.wav
sound/ambience/muffled_clang2.wav>>sound/ambience/muffled_clang2.wav
sound/ambience/muffled_clang3.wav>>sound/ambience/muffled_clang3.wav
sound/ambience/muffled_clang4.wav>>sound/ambience/muffled_clang4.wav
sound/ambience/muffled_clang5.wav>>sound/ambience/muffled_clang5.wav
sound/ambience/muffled_clang6.wav>>sound/ambience/muffled_clang6.wav
sound/ambience/muffled_clang7.wav>>sound/ambience/muffled_clang7.wav
sound/ambience/muffled_clang8.wav>>sound/ambience/muffled_clang8.wav
sound/ambience/my_butterfly.wav>>sound/ambience/my_butterfly.wav
sound/ambience/naughty_list.wav>>sound/ambience/naughty_list.wav
sound/ambience/one_more_nessa.wav>>sound/ambience/one_more_nessa.wav
sound/ambience/oui_oui_finzer.wav>>sound/ambience/oui_oui_finzer.wav
sound/ambience/pipe_steam_loop1.wav>>sound/ambience/pipe_steam_loop1.wav
sound/ambience/ruby_allnight.wav>>sound/ambience/ruby_allnight.wav
sound/ambience/ruby_bomb.wav>>sound/ambience/ruby_bomb.wav
sound/ambience/ruby_bzzz.wav>>sound/ambience/ruby_bzzz.wav
sound/ambience/ruby_commercial.wav>>sound/ambience/ruby_commercial.wav
sound/ambience/ruby_count.wav>>sound/ambience/ruby_count.wav
sound/ambience/ruby_deaf.wav>>sound/ambience/ruby_deaf.wav
sound/ambience/ruby_fire.wav>>sound/ambience/ruby_fire.wav
sound/ambience/ruby_green.wav>>sound/ambience/ruby_green.wav
sound/ambience/ruby_hothothot.wav>>sound/ambience/ruby_hothothot.wav
sound/ambience/ruby_korben.wav>>sound/ambience/ruby_korben.wav
sound/ambience/ruby_leavin.wav>>sound/ambience/ruby_leavin.wav
sound/ambience/ruby_position.wav>>sound/ambience/ruby_position.wav
sound/ambience/ruby_scream.wav>>sound/ambience/ruby_scream.wav
sound/ambience/ruby_sing.wav>>sound/ambience/ruby_sing.wav
sound/ambience/ruby_unbelievable.wav>>sound/ambience/ruby_unbelievable.wav
sound/ambience/silver_ramble.wav>>sound/ambience/silver_ramble.wav
sound/ambience/sorry_beats.wav>>sound/ambience/sorry_beats.wav
sound/ambience/soupwell_dorian.wav>>sound/ambience/soupwell_dorian.wav
sound/ambience/splash_impact1.wav>>sound/ambience/splash_impact1.wav
sound/ambience/strange_talk1.wav>>sound/ambience/strange_talk1.wav
sound/ambience/strange_talk10.wav>>sound/ambience/strange_talk10.wav
sound/ambience/strange_talk2.wav>>sound/ambience/strange_talk2.wav
sound/ambience/strange_talk3.wav>>sound/ambience/strange_talk3.wav
sound/ambience/strange_talk4.wav>>sound/ambience/strange_talk4.wav
sound/ambience/strange_talk5.wav>>sound/ambience/strange_talk5.wav
sound/ambience/strange_talk6.wav>>sound/ambience/strange_talk6.wav
sound/ambience/strange_talk7.wav>>sound/ambience/strange_talk7.wav
sound/ambience/strange_talk8.wav>>sound/ambience/strange_talk8.wav
sound/ambience/strange_talk9.wav>>sound/ambience/strange_talk9.wav
sound/ambience/tele_sound1.wav>>sound/ambience/tele_sound1.wav
sound/ambience/tele_zap1.wav>>sound/ambience/tele_zap1.wav
sound/ambience/thanks_yo.wav>>sound/ambience/thanks_yo.wav
sound/ambience/underground_hall_loop1.wav>>sound/ambience/underground_hall_loop1.wav
sound/ambience/useless.wav>>sound/ambience/useless.wav
sound/ambience/warehouse_ambience_loop1.wav>>sound/ambience/warehouse_ambience_loop1.wav
sound/ambience/wind_med1.wav>>sound/ambience/wind_med1.wav
sprites/Exit1.spr>>sprites/Exit1.spr
sprites/flourecent_glow2.spr>>sprites/flourecent_glow2.spr
sprites/Tele1.spr>>sprites/Tele1.spr
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 round 17:12.05   17.07.21
2 avivVv 26:06.06 -08:54.01 27.07.21
# Player AA Time Date Weapon
1 round 10aa 18:17.71 30.06.21
2 NeW 10aa 18:21.76 03.12.21
3 sekai 10aa 19:18.14 29.06.21
4 Timmycakes 10aa 21:07.10 28.06.21
5 misti 10aa 21:09.52 28.06.21
6 demodex 10aa 23:01.82 10.11.21
7 Pudge 10aa 24:38.21 28.06.21
8 dous 100aa 26:00.25 26.06.23
9 all1aNcE 10aa 26:40.30 10.11.21
10 MuggEn 10aa 28:06.68 04.06.22
11 zyllEE 10aa 29:07.48 04.12.21
12 AeonFlux 10aa 30:03.70 21.07.21
13 Aca 10aa 30:06.92 11.10.24
14 SlasHeR 10aa 31:02.78 03.12.21
15 Madcat 10aa 31:07.81 12.11.22
16 avivVv 10aa 31:20.41 29.06.21
17 Hong10 10aa 31:33.72 29.06.21
18 California 10aa 32:28.86 03.12.21
19 zver 10aa 32:44.91 27.06.21
20 Imbik 10aa 32:45.26 07.09.21
21 Niclas0711 10aa 33:43.21 09.10.24
22 Exstazzy 10aa 34:25.94 04.06.22
23 Rachel 10aa 35:32.87 21.10.23
24 ag 10aa 36:05.01 04.02.24
25 Momonga 10aa 36:05.72 04.07.21
26 sochniu 10aa 36:23.71 19.11.22
27 rune 10aa 36:56.36 14.06.24
28 zedbee 10aa 37:35.82 03.08.24
29 TC-thebot 10aa 37:43.55 12.11.22
30 rapier 10aa 37:55.61 26.11.22
31 ESWC_PACAN 10aa 38:02.74 21.07.21
32 ufame 10aa 38:18.77 09.10.24
33 termik 10aa 40:10.13 18.02.23
34 koshak 10aa 41:48.15 18.02.23
35 sello 100aa 45:00.09 12.11.22
36 OverjoyedBrass 10aa 45:13.68 03.12.21
37 ness 10aa 45:21.74 09.02.24
38 uraraka 10aa 46:17.97 19.11.22
39 Pato_z_Vrboveho 10aa 46:40.62 27.06.21
40 Bezbasheniy 10aa 47:31.16 24.11.22
41 WrzodX 10aa 47:32.78 29.01.24
42 Mie 10aa 54:22.38 28.06.21
43 AKB 10aa 56:49.56 01.07.21
44 dada 10aa 57:15.13 18.02.23
45 jigsaw 10aa 61:11.60 14.11.22
# Player AA Time Date Weapon CP GC
1 Chichin 10aa 16:25.42 02.07.21 437 15
2 round 10aa 16:26.59 06.07.21 217 7
3 MEEL 10aa 16:37.60 04.07.21 487 22
4 sekai 10aa 17:23.02 29.06.21 592 16
5 pepi 10aa 19:22.27 04.07.21 577 56
6 misti 10aa 19:53.48 28.06.21 410 31
7 Madcat 10aa 20:13.94 24.11.22 528 36
8 Imbik 10aa 20:14.21 29.06.21 569 29
9 R3AL 10aa 20:44.93 03.12.21 578 69
10 Houston 10aa 21:05.53 28.06.21 767 46
11 Queen 10aa 21:43.80 22.02.22 543 37
12 Scrumpjax 10aa 21:48.98 24.11.22 522 46
13 stopban 10aa 22:03.14 21.07.21 602 75
14 lampa666 10aa 22:33.21 21.10.23 863 74
15 Fksch 10aa 22:54.76 08.06.24 695 73
16 Pudge 10aa 22:58.71 30.06.21 504 101
17 zza 10aa 23:01.92 02.07.21 545 110
18 synchro 10aa 23:40.07 11.10.24 588 105
19 BluE 10aa 23:43.42 28.06.21 698 43
20 one-two 10aa 24:27.86 21.07.21 693 83
21 DeathEater 10aa 24:27.97 02.07.21 633 113
22 Nettle 10aa 24:59.39 09.10.24 657 95
23 Qicg 10aa 25:17.80 27.06.21 748 131
24 kobra 100aa 25:17.96 09.10.24 666 97
25 JocA 10aa 25:19.45 29.06.21 686 58
26 Loodzy 100aa 25:31.87 26.06.23 475 106
27 AKB 10aa 25:32.30 27.07.21 702 100
28 marc0z 10aa 25:39.12 02.07.21 654 85
29 Evis 10aa 25:48.09 14.11.22 1240 154
30 sl1wzz 10aa 26:06.00 27.06.21 680 84
31 Mblwka 100aa 26:18.66 26.06.23 780 104
32 elvis 10aa 26:26.85 04.07.21 527 94
33 Lifestealer+ 10aa 26:31.45 28.06.21 574 112
34 chk 10aa 26:44.69 01.07.21 972 128
35 koshak 10aa 26:51.36 19.11.22 603 89
36 ArvInD 10aa 26:53.35 26.11.22 685 121
37 JhaBuddha 10aa 26:55.21 04.02.24 685 95
38 inactive 10aa 27:06.59 19.11.22 855 144
39 Dislike12574 10aa 27:09.45 27.06.21 697 91
40 Neurich 10aa 27:17.76 08.09.23 685 125
41 SHINITAIIIIIIIIIII 10aa 27:20.40 22.09.23 646 120
42 Excommunicado 10aa 27:25.54 27.09.21 806 190
43 JustDoItT 10aa 27:37.46 14.11.23 828 136
44 solo 10aa 27:41.15 04.07.21 729 126
45 snegg 10aa 27:45.17 19.10.21 604 109
46 heL^_x 10aa 27:47.13 29.06.21 151 61
47 Mrazotka 10aa 27:47.26 21.10.23 797 120
48 akkuratist 10aa 27:48.80 02.07.21 625 134
49 sludge_factory 10aa 28:01.05 09.10.24 715 100
50 jabroni 10aa 28:01.33 28.06.21 656 142
51 crouzl 10aa 28:18.97 12.02.22 461 86
52 Plajer 10aa 28:21.71 14.11.22 594 108
53 lavash 10aa 28:26.62 27.06.21 798 154
54 Irvin 10aa 28:40.43 27.06.21 708 218
55 HaMMa 10aa 28:42.28 03.12.21 606 149
56 НАЖРАЛСЯ_3_ФОГОВ 10aa 28:47.42 22.09.23 840 154
57 Player 10aa 28:54.11 27.06.21 685 142
58 TuF 10aa 28:54.92 01.07.21 849 143
59 monowii 10aa 28:58.46 23.03.22 889 204
60 Your_perdak_is_under_attack 10aa 29:01.55 04.12.21 754 154
61 oRR 10aa 29:11.01 27.06.21 723 83
62 phayzeeVW 10aa 29:13.26 03.12.21 804 269
63 Leprikon_^ 10aa 29:24.22 27.07.21 675 95
64 W1nS 10aa 29:29.23 04.07.21 819 161
65 TyIIIkA 10aa 29:32.39 27.06.21 642 108
66 A.A 10aa 29:32.77 02.07.21 796 169
67 Drawh1st0ry 10aa 29:47.30 14.11.23 727 189
68 solnishko 10aa 29:58.71 14.11.23 586 203
69 avivVv 10aa 30:00.11 03.12.21 636 190
70 equinzy 10aa 30:00.41 24.11.22 774 186
71 9arl 10aa 30:04.01 19.10.21 700 149
72 ag 10aa 30:12.84 14.11.23 694 71
73 Presive 10aa 30:19.70 02.07.21 465 136
74 gogi 10aa 30:20.47 03.12.21 638 145
75 gogi 10aa 30:25.55 20.10.21 659 142
76 AeonFlux 10aa 30:26.81 21.07.21 538 117
77 Hopez 10aa 30:27.04 04.07.21 830 159
78 Lavender 10aa 30:34.31 08.06.24 743 221
79 ptski 10aa 30:34.44 21.07.21 872 193
80 Al9 10aa 30:36.20 19.10.21 769 106
81 PaC7u3g9u 10aa 30:36.34 21.02.23 503 88
82 all1aNcE 10aa 30:37.20 10.11.21 909 105
83 xelo 10aa 30:37.50 14.11.22 589 63
84 Supersonic 10aa 30:39.92 03.08.24 736 124
85 VelikoeMnojestvo 10aa 30:44.02 21.10.23 652 139
86 assaldkw 10aa 30:47.61 21.07.21 576 66
87 jb 10aa 30:55.81 29.04.22 658 124
88 nollister 10aa 31:00.11 29.06.21 559 83
89 Sari_Lacivert 10aa 31:03.73 01.07.21 682 168
90 termik 10aa 31:07.46 28.06.21 407 80
91 IMPaCT 100aa 31:08.37 18.02.23 505 157
92 mTw___WizarDx_OяЋ 10aa 31:09.52 24.11.22 815 182
93 something_safe 10aa 31:14.76 24.11.22 725 146
94 DeZ 10aa 31:22.75 04.02.24 521 83
95 Adoptado 10aa 31:27.18 12.11.22 613 136
96 goeasy 10aa 31:32.38 09.10.24 696 148
97 r33d 10aa 31:39.19 19.10.21 616 168
98 hlor 10aa 31:42.10 02.07.21 523 115
99 Frenky 10aa 31:43.74 04.06.22 703 199
100 nokia 10aa 31:44.15 22.09.23 528 160
101 Frostinskiy 10aa 31:47.67 12.02.22 725 183
102 Chooglin 10aa 31:53.19 04.07.21 629 159
103 robertovit 10aa 31:55.38 01.07.21 608 147
104 kmz 10aa 31:57.90 01.07.21 719 187
105 Euro 10aa 32:01.50 18.02.23 646 179
106 silver 10aa 32:04.60 29.06.21 631 158
107 maiLyy 10aa 32:09.93 08.06.24 554 112
108 Selena_Gomez 10aa 32:10.26 21.07.21 655 190
109 mocks 10aa 32:10.64 18.02.23 808 221
110 cyxue_nonku^huggies 10aa 32:14.39 03.12.21 684 126
111 everyonehatesme 10aa 32:16.46 28.06.21 378 171
112 Falcon 10aa 32:23.14 04.07.21 598 312
113 dragic 10aa 32:27.93 12.02.22 892 202
114 Vojkan 10aa 32:31.24 29.04.22 885 196
115 Fastshot 10aa 32:33.56 28.09.21 703 175
116 untu 10aa 32:33.84 28.06.21 679 114
117 f3nast 10aa 32:34.92 12.02.22 719 192
118 Vodilo58 10aa 32:41.22 18.02.23 708 156
119 hmph 10aa 32:43.81 04.07.21 798 157
120 ACID_THUNDER 10aa 32:46.84 22.02.22 442 187
121 Eimi_Fukada 10aa 32:47.13 01.07.21 665 167
122 10A 10aa 32:52.49 24.11.22 651 168
123 dark69 10aa 33:07.31 27.06.21 753 363
124 nvm 10aa 33:08.08 04.02.24 869 138
125 rapier 10aa 33:10.20 04.07.21 728 158
126 Big_Poppa 10aa 33:18.51 03.12.21 749 150
127 Chlenix_v2.0 10aa 33:21.36 01.07.21 676 142
128 Sly 10aa 33:26.30 03.12.21 724 226
129 noob 10aa 33:30.19 04.07.21 464 175
130 sgstullsss 10aa 33:36.76 04.12.21 645 335
131 Nutella 10aa 33:43.31 01.07.21 936 118
132 CTouK 10aa 33:48.00 02.07.21 622 238
133 mistik 10aa 33:48.90 29.04.22 693 164
134 paubani 10aa 33:52.33 14.11.22 654 196
135 ReXXaR1 10aa 33:56.67 23.03.22 759 152
136 kak_ubrat_lagi 10aa 34:12.50 03.12.21 462 125
137 Isterik@ 10aa 34:18.23 18.02.23 746 193
138 gladiator 10aa 34:18.99 10.11.21 594 172
139 Trololo 10aa 34:19.70 02.07.21 700 203
140 ufqvar 10aa 34:26.18 11.02.22 667 191
141 3vilStar 10aa 34:27.24 18.02.23 797 242
142 BOBA_ADIDAS 10aa 34:33.18 28.06.21 401 143
143 orewko 10aa 34:51.81 14.06.24 916 203
144 Andris 10aa 34:59.73 27.07.21 810 213
145 otasek 10aa 35:10.08 03.12.21 739 160
146 Telegin 10aa 35:13.43 29.04.22 532 121
147 Da_Vinci 10aa 35:23.51 28.06.21 628 164
148 taipan 10aa 35:36.72 21.07.21 805 152
149 fsdafsad 10aa 35:40.46 08.06.24 705 343
150 Lux 10aa 35:51.07 01.07.24 51 51
151 ziN 10aa 35:55.10 03.12.21 705 188
152 Gohan 10aa 36:08.73 23.03.22 734 155
153 porfesionalistic_dolbaeb 10aa 36:11.53 11.07.22 803 227
154 bomjk 10aa 36:23.68 21.02.23 594 216
155 edZika 10aa 36:24.61 12.08.22 873 216
156 JoskiI 10aa 36:32.64 27.06.21 904 285
157 monochroma 10aa 36:46.47 18.02.23 281 185
158 Gelions 10aa 36:47.37 12.02.22 691 165
159 stop-emo-stop 10aa 37:08.07 18.02.23 509 161
160 CumaliReizLegend 10aa 37:25.87 19.10.21 399 169
161 Cred 10aa 37:27.51 05.10.21 937 220
162 fury 10aa 37:47.25 28.06.21 444 184
163 irehed 10aa 37:51.65 04.07.21 612 222
164 Xxhypocritex 10aa 37:57.20 24.11.22 801 293
165 @P@SNQJ_ESTONEC^ 10aa 38:11.05 27.06.21 736 298
166 Akronix 10aa 38:11.33 03.12.21 649 320
167 keyboard` 10aa 38:40.04 03.12.21 800 239
168 hono_dille 10aa 38:50.79 08.06.24 1005 271
169 denzZA 10aa 39:01.84 27.06.21 728 329
170 rbN 10aa 39:16.62 29.04.22 617 202
171 gnezdocarlosa 10aa 39:24.00 02.07.21 777 265
172 skz544 10aa 39:24.05 05.10.21 696 273
173 PALOUKOTIS 100aa 39:24.11 22.09.23 679 230
174 vutramen 10aa 39:33.84 14.11.22 881 287
175 Asted 10aa 39:45.36 18.02.23 265 196
176 两天不玩就废 10aa 39:59.02 14.11.23 633 228
177 botlamka 10aa 40:22.77 21.07.21 848 250
178 Xe[0]n 10aa 40:32.92 24.11.22 770 336
179 MazaRupuce 10aa 40:41.27 28.06.21 797 195
180 AvAl0N 10aa 40:43.13 27.06.21 862 332
181 Cretu 10aa 40:58.24 27.06.21 743 249
182 da 10aa 41:07.63 09.10.24 875 231
183 MAVRODI_BPM 10aa 41:24.73 09.10.24 794 259
184 Radioactive 10aa 41:45.00 02.07.21 830 348
185 Hard_in_Era 10aa 42:06.92 05.10.21 746 215
186 eog 10aa 43:10.87 14.06.24 914 242
187 Mozart 10aa 43:57.04 03.12.21 677 491
188 Yunik 10aa 43:57.76 29.04.22 544 241
189 kweq. 10aa 44:05.53 18.02.23 847 257
190 Hyperactiv 10aa 44:37.24 19.11.22 737 435
191 americanezzz 10aa 44:59.47 28.06.21 655 250
192 AUFGEN 100aa 47:13.15 26.06.23 826 366
193 SEBRSER 10aa 47:22.62 27.06.21 888 257
194 x45k1 10aa 47:27.66 28.06.21 466 297
195 40fps 10aa 48:44.30 21.07.21 711 324
196 Player 10aa 49:13.68 27.06.21 240 243
197 thisObedience 10aa 50:01.34 01.07.21 732 345
198 OnI 10aa 50:21.56 12.02.22 604 166
199 Shallitas 10aa 50:37.60 03.12.21 832 341
200 sherma 10aa 50:48.80 19.10.21 583 358
201 LEGIJA 10aa 50:52.25 27.07.21 661 341
202 Jagermeister 10aa 51:34.20 24.11.22 589 360
203 SS_Derrick 100aa 54:40.68 21.10.23 1169 482
204 Tatti 10aa 54:58.35 08.06.24 801 443
205 GamePad 10aa 56:25.80 21.07.21 544 570
206 Cash_&_Cash 10aa 57:20.55 18.02.23 821 288
207 SS_Derrick 10aa 62:03.77 29.01.24 1071 381
208 Grigeris 10aa 72:42.03 24.11.22 771 622
209 Taifunas 10aa 103:08.23 24.11.22 559 780
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 23:36.17 28.06.21 629 94
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 27:42.31 28.06.21 678 133
# Player AA Time Date Weapon CP GC
1 Imbik 10aa 29:30.24 28.06.21 758 210
2 zyllEE 10aa 30:46.48 24.11.22 669 181
3 zver 10aa 32:04.37 14.11.23 734 218
4 Longlossst 10aa 36:34.09 14.11.23 857 330
5 Aplatanado 10aa 40:16.06 21.07.21 763 262

Other maps with same difficulty

Other maps from Xtreme-Jumps

Other maps from mapper Timmycakes