Last server records
Pro Nub

Map info

hfr_refuge
hfr_refuge ( Cosy-Climbing) 21.06.2020

Difficulty is extreme for a few jumps.

Cosy-Climbing recordUnknown

KZ-Rush record No record

Mapper  hfour

Pro-record topoviygus - 35:21.83

Nub-record topoviygus - 07:29.35 (218 cp / 81 gc)

Difficulty Hard-Extreme

Length Long

Download map hfr_refuge (10,81 MB)
Installation instructions

Map Installation Guide

  1. Download map archive hfr_refuge.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/grnplsntbk.tga>>gfx/env/grnplsntbk.tga
gfx/env/grnplsntdn.tga>>gfx/env/grnplsntdn.tga
gfx/env/grnplsntft.tga>>gfx/env/grnplsntft.tga
gfx/env/grnplsntlf.tga>>gfx/env/grnplsntlf.tga
gfx/env/grnplsntrt.tga>>gfx/env/grnplsntrt.tga
gfx/env/grnplsntup.tga>>gfx/env/grnplsntup.tga
maps/hfr_refuge.bsp>>maps/hfr_refuge.bsp
maps/hfr_refuge.res>>maps/hfr_refuge.res
models/hf/3dm_bulb.mdl>>models/hf/3dm_bulb.mdl
models/hf/bigtree.mdl>>models/hf/bigtree.mdl
models/hf/bush1.mdl>>models/hf/bush1.mdl
models/hf/bush2.mdl>>models/hf/bush2.mdl
models/hf/bush3.mdl>>models/hf/bush3.mdl
models/hf/chick1.mdl>>models/hf/chick1.mdl
models/hf/dead2.mdl>>models/hf/dead2.mdl
models/hf/radio1337.mdl>>models/hf/radio1337.mdl
sound/hf/pt1.wav>>sound/hf/pt1.wav
sound/hf/pt2.wav>>sound/hf/pt2.wav
sound/hf/sverga_birds.wav>>sound/hf/sverga_birds.wav
sound/hf/voda1.wav>>sound/hf/voda1.wav
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
No records on this map
# Player Time Difference CP GC Date  
1 smieszneznaczki 08:48.86   357 123 13.04.24
2 hfour 21:21.72 -12:32.86 226 438 02.11.20
# Player AA Time Date Weapon
1 topoviygus 10aa 35:21.83 29.04.24
# Player AA Time Date Weapon
1 MEEL 10aa 92:46.18 18.02.22
# Player AA Time Date Weapon CP GC
1 topoviygus 10aa 07:29.35 04.12.23 218 81
2 outside 10aa 07:58.14 24.12.23 189 106
3 Devi 100aa 08:01.08 12.05.25 134 104
4 smieszneznaczki 10aa 08:24.90 14.06.24 339 121
5 pepi 10aa 08:37.50 04.12.23 269 114
6 asdasdasdasdasdasd 10aa 09:20.86 11.05.25 236 150
7 LLazar 10aa 09:55.83 25.12.23 250 156
8 dropzone 10aa 10:58.76 17.01.24 258 169
9 inactive 10aa 11:10.54 03.10.25 339 201
10 FrX 10aa 11:20.24 28.02.23 224 207
11 MEEL 10aa 11:49.03 11.09.21 196 188
12 Moscow123 100aa 11:49.16 11.05.25 310 227
13 ambi 10aa 12:04.27 24.12.23 246 221
14 EnriqueMurcielago 10aa 12:58.89 01.08.24 277 253
15 dous 100aa 13:11.97 26.07.25 294 252
16 Toff1fee 10aa 13:25.81 26.06.20 195 256
17 EchO_o 10aa 13:30.33 22.05.25 383 268
18 mmmmm 10aa 13:42.03 25.06.20 249 264
19 Izgoy 10aa 13:46.15 24.11.24 261 271
20 1092387456 10aa 13:47.00 15.12.24 177 217
21 Devi 10aa 14:10.22 13.06.25 185 283
22 drizz 100aa 14:40.62 08.01.24 227 282
23 Speedwagoon 10aa 14:47.76 01.10.24 288 276
24 drizz 10aa 14:48.74 27.12.23 264 251
25 MEDVDED_EBUN 10aa 14:53.13 07.01.24 367 337
26 FWX 10aa 14:53.64 26.09.24 347 302
27 t1mef 10aa 15:00.19 19.04.25 514 314
28 rach 10aa 15:04.31 23.12.23 188 245
29 RichTheUglySock 10aa 15:09.22 05.01.24 404 333
30 Okazys 10aa 15:10.36 02.12.23 227 280
31 CamelCloud 10aa 15:17.93 06.07.20 194 305
32 чупакляк 10aa 15:23.06 19.10.24 178 322
33 noclipz 10aa 15:24.11 17.01.25 317 326
34 Chichin 10aa 15:28.41 14.08.20 271 263
35 ambi 100aa 15:42.32 23.12.23 240 319
36 MART 10aa 16:12.02 26.04.25 435 384
37 Noomez 10aa 16:13.03 05.04.24 421 328
38 reatzh 10aa 16:23.75 21.07.21 402 380
39 kappA_^ 10aa 16:25.50 08.01.24 248 325
40 Lilies 10aa 16:26.11 22.05.25 500 363
41 KOlombus 10aa 16:33.02 14.06.24 314 337
42 boryz 100aa 16:33.96 04.02.24 274 323
43 187 10aa 16:41.30 24.12.23 464 402
44 MiXiEEE 100aa 16:47.45 26.07.25 360 313
45 California 10aa 16:50.34 22.03.23 283 343
46 PakT 10aa 16:59.26 11.09.21 242 347
47 SoldMySoul 100aa 17:24.12 01.01.24 329 356
48 cri 10aa 17:32.30 18.10.25 194 322
49 colcolx 10aa 17:34.36 16.10.22 195 330
50 Xixi 10aa 17:44.33 07.03.21 246 342
51 Aleshka 10aa 18:10.03 04.11.24 355 408
52 pinkheart 10aa 18:28.31 08.03.25 208 345
53 PuKiS 10aa 18:30.76 27.10.22 274 288
54 sekai 10aa 18:44.95 26.10.20 418 450
55 legowelt 10aa 18:51.19 13.04.21 267 374
56 famch 100aa 19:26.95 13.07.25 242 379
57 kano1337 10aa 19:35.11 27.10.22 249 350
58 throttle 10aa 19:45.98 25.06.20 285 400
59 gladiator 10aa 19:52.99 23.12.23 252 422
60 Imbik 10aa 19:57.93 03.12.23 354 378
61 Retaliate 100aa 20:03.93 12.05.24 271 399
62 Sly 10aa 20:05.98 13.12.24 285 489
63 xxiren 10aa 20:06.70 27.09.25 457 410
64 hfour 10aa 20:08.68 17.10.20 271 396
65 Irvin 10aa 20:19.35 11.09.21 338 407
66 akkuratist 10aa 20:21.73 06.05.22 299 453
67 kaRa 10aa 20:27.82 23.05.23 336 517
68 IgoRRRRR 100aa 20:33.83 27.03.24 272 460
69 Ripzu 10aa 20:39.98 12.01.21 369 455
70 NONAME 10aa 20:54.93 11.01.24 232 471
71 Riddle 10aa 21:01.65 04.02.23 468 537
72 sudo_rm_rf 10aa 21:05.69 15.06.24 493 502
73 mursu 10aa 21:17.27 27.12.20 285 465
74 bORN2MAKEPORN 10aa 21:42.09 27.02.24 470 511
75 kanu 10aa 21:48.30 02.07.25 220 417
76 hexiQ 10aa 21:55.95 14.06.24 309 553
77 tired 10aa 22:00.98 05.01.24 274 414
78 NerouZ 10aa 22:08.74 04.11.24 240 546
79 mathu 100aa 22:14.95 28.02.24 255 406
80 Rachel 10aa 22:23.00 24.12.23 166 408
81 Usa 10aa 22:37.47 16.06.25 363 543
82 KikoBaby 10aa 22:40.87 27.09.25 300 472
83 technimatic 10aa 23:14.40 10.10.24 567 446
84 M_t 100aa 23:23.79 27.09.25 314 579
85 Wooky 10aa 23:27.62 16.11.24 465 609
86 Neurich 10aa 23:44.93 22.05.25 302 579
87 owsla 10aa 23:51.28 13.06.25 661 604
88 HaMMa 10aa 23:52.35 10.06.21 329 443
89 Aguslashx 10aa 24:12.85 27.12.23 201 461
90 Evis 10aa 24:29.19 14.08.22 522 626
91 xxtentaxion 10aa 24:29.57 06.05.22 268 519
92 azure 10aa 24:40.20 13.06.25 302 671
93 hehe 10aa 24:46.75 27.02.24 384 647
94 beggineR 10aa 25:13.54 24.11.24 513 559
95 kpoBb 10aa 25:19.85 24.12.23 405 621
96 Igor_S. 10aa 25:32.59 25.06.20 373 602
97 Kr6hvan2gu 10aa 25:38.56 13.06.25 522 742
98 ioso 10aa 25:46.24 19.04.25 330 572
99 HaosMeDi 10aa 26:00.73 14.06.24 632 747
100 lavash 10aa 26:11.44 03.10.25 447 607
101 finesse 10aa 26:17.57 27.09.25 403 626
102 qp.en 100aa 26:23.55 08.01.24 324 596
103 9d^ 100aa 26:37.20 04.12.23 317 591
104 TuF 10aa 26:50.67 28.06.20 374 598
105 Johnny 10aa 26:51.89 04.09.21 252 499
106 单依纯 10aa 27:08.59 03.04.25 354 615
107 come 10aa 27:19.02 03.10.25 412 703
108 4 10aa 27:22.97 11.05.25 619 775
109 Qicg 10aa 27:37.34 04.09.21 435 670
110 3ViL 10aa 28:00.79 20.08.24 296 631
111 -.- 10aa 28:06.63 27.09.25 460 689
112 nett 100aa 28:13.50 29.11.23 339 731
113 ph1lophob1a 10aa 28:15.05 18.10.25 507 691
114 F1uffY 10aa 28:19.22 02.12.23 247 557
115 Nesquick 10aa 28:24.89 07.02.24 392 786
116 Devaster 10aa 28:25.17 26.12.20 219 604
117 stenLY 10aa 28:36.84 21.09.20 500 707
118 Katzz 10aa 28:44.40 13.06.25 435 700
119 redux 10aa 28:51.24 31.01.21 380 729
120 zeze 10aa 29:19.22 24.12.23 465 764
121 lampa666 10aa 29:20.34 16.11.24 671 710
122 EraseR 10aa 29:42.07 11.05.25 629 615
123 thebig4l 100aa 29:42.51 07.06.25 474 647
124 I_Want_My_Tears_Back 10aa 29:49.24 11.08.22 303 617
125 林霜RESUME 10aa 30:01.67 10.06.21 417 672
126 gully 10aa 30:01.89 04.06.21 188 582
127 KKB 10aa 30:04.80 21.07.21 457 697
128 philly_jone 10aa 30:31.62 08.02.24 332 761
129 ArvInD 10aa 30:35.23 20.05.22 300 657
130 VV17CHOU7 100aa 30:35.68 31.10.22 471 697
131 Auh_priem 100aa 30:44.96 24.01.24 399 728
132 iEsse 100aa 31:05.98 24.07.25 361 711
133 2001 10aa 31:10.55 27.10.22 531 782
134 luantw 10aa 31:21.20 08.01.24 763 874
135 Xednay 10aa 31:27.14 14.01.22 344 681
136 sneapek 10aa 31:38.72 08.01.24 505 704
137 Retaliate 10aa 31:52.57 06.03.25 347 771
138 Fksch 10aa 32:04.23 17.08.24 468 786
139 DMITRY 100aa 32:33.73 18.03.24 376 778
140 BARBADOS 10aa 32:51.24 02.07.25 440 847
141 react1ve 10aa 33:08.99 26.06.20 428 831
142 mtsgod 10aa 33:28.99 23.08.21 404 833
143 Timmycakes 10aa 33:33.17 03.04.25 259 837
144 boryz 10aa 33:33.64 04.03.23 555 805
145 kne^ 10aa 33:39.79 24.06.20 452 603
146 sadcuzdead 10aa 33:43.53 23.12.23 358 801
147 DORA 10aa 33:50.81 14.01.22 410 898
148 SmileB4Death 10aa 33:51.27 01.08.24 535 899
149 dislike 10aa 33:51.46 14.01.22 345 844
150 Roy 10aa 33:53.45 13.06.25 435 768
151 Steff1995MKD 10aa 34:01.54 17.05.21 363 766
152 AeonFlux 10aa 34:03.60 21.01.24 328 753
153 QuaD 10aa 34:31.12 12.01.21 452 722
154 GoDfreee 10aa 34:39.05 14.01.22 287 671
155 Zimok 10aa 35:00.63 14.10.24 450 861
156 snegg 10aa 35:22.58 17.05.21 308 850
157 ahl 10aa 35:33.41 03.10.25 427 988
158 Penguin 10aa 35:39.35 01.08.20 347 643
159 l 10aa 35:42.17 11.05.25 462 906
160 Juby 10aa 35:49.38 24.06.20 210 682
161 uraraka 10aa 35:50.73 01.04.24 552 973
162 prishelec) 10aa 35:54.29 08.01.24 264 1040
163 Teei5 10aa 36:07.94 29.08.20 237 774
164 zver 10aa 36:27.71 27.10.22 577 925
165 char 10aa 36:35.63 08.02.24 274 696
166 Stabilot 10aa 36:48.46 31.01.21 349 838
167 sanek 10aa 37:05.11 02.02.24 460 1039
168 uber 10aa 37:20.02 13.06.25 726 873
169 BlizZz 10aa 38:14.84 27.10.22 777 968
170 Player 10aa 38:30.99 13.06.25 491 961
171 heL^_x 10aa 38:49.75 06.11.21 375 839
172 finesse 100aa 39:40.38 21.01.24 434 1023
173 Cumshot 100aa 39:45.67 20.04.25 379 971
174 round 10aa 39:47.41 09.06.21 277 811
175 LucasYBR22 10aa 40:34.66 24.04.25 271 943
176 rare 10aa 40:47.24 14.05.22 813 996
177 voteban 10aa 40:49.65 13.06.25 539 1225
178 Fat_Tony 10aa 41:10.36 22.05.25 816 1119
179 827.CYSe 10aa 41:13.00 08.01.24 396 1094
180 Niukkis 10aa 41:17.80 24.06.20 311 802
181 player 10aa 41:27.61 03.04.25 539 914
182 synthl0v3 10aa 41:32.76 19.03.25 544 1153
183 arte_de_la_puerta 10aa 42:14.79 27.12.23 707 1078
184 Koce 10aa 43:15.88 04.09.20 534 1111
185 m0z 100aa 43:24.21 01.01.24 289 1002
186 spane 10aa 43:49.30 16.10.25 615 991
187 Chrizzy 10aa 44:22.30 27.09.25 433 1105
188 zxc 10aa 44:30.12 26.06.20 323 1072
189 6a6ka_B_Hau`KoBCKuX_KeDaXD 10aa 44:34.21 27.10.22 694 1033
190 qbig 10aa 44:51.79 01.10.24 465 1045
191 Nikish 10aa 44:51.91 01.10.22 397 1255
192 porta 10aa 45:04.80 31.01.21 366 1007
193 waplet 10aa 45:06.39 15.06.24 371 1136
194 Pleskyc 10aa 45:22.71 14.02.23 444 1161
195 trololo 10aa 45:34.82 04.02.24 481 1133
196 kewen 10aa 46:00.82 11.05.25 462 1275
197 severely 10aa 46:04.07 01.08.24 549 1178
198 -knox 10aa 46:19.67 27.09.25 876 1288
199 fLume 10aa 46:19.94 11.08.22 346 1159
200 butterdog 10aa 46:30.57 03.05.22 692 1110
201 V4R10L4V3R4 10aa 46:34.91 28.07.24 572 1209
202 player 10aa 48:34.17 31.10.22 438 1049
203 Kris 10aa 48:44.75 09.12.23 544 1007
204 Hm- 100aa 48:58.91 31.08.23 684 1099
205 SMkye 10aa 49:47.51 22.12.23 573 1146
206 DYALITE 10aa 49:47.97 27.10.22 808 1435
207 WiSo 100aa 50:02.71 21.08.25 309 1258
208 tanap 10aa 50:05.35 31.10.20 344 885
209 promax 10aa 50:29.93 20.05.22 389 1028
210 Slay3r 10aa 50:36.14 13.06.25 688 1493
211 JusTKrush 10aa 50:44.54 13.06.25 410 1276
212 Vojkan 10aa 51:05.26 08.06.21 474 1482
213 rob_er_to_bend_[$(_°_ʖ_°)$] 10aa 51:42.40 01.04.24 502 1396
214 synchro 100aa 52:01.90 27.07.23 419 1470
215 Solitude 10aa 52:11.04 18.10.25 348 1368
216 stato 10aa 52:36.84 13.06.25 287 1253
217 dophamine 10aa 52:37.90 12.06.24 591 1356
218 nobus 10aa 52:41.03 16.06.24 408 1455
219 all1aNcE 10aa 52:42.06 27.09.20 685 1305
220 rze 10aa 53:20.71 03.12.23 803 1243
221 BLORIK 10aa 53:28.35 16.06.25 921 1494
222 gOldeNkz 10aa 54:27.73 22.06.20 511 1435
223 eul5 10aa 54:36.28 19.04.25 491 1270
224 `RaZzoX 10aa 54:39.65 13.06.25 366 1122
225 zyllEE 10aa 54:54.86 06.11.21 480 1481
226 grumie 10aa 54:55.75 12.01.21 373 1478
227 Ripple 10aa 54:59.09 11.05.25 562 1278
228 FazLa 10aa 55:51.49 25.11.24 547 1660
229 dcddsfsdf 10aa 56:12.09 04.11.24 434 1122
230 LoAir 10aa 56:25.44 07.03.21 465 1685
231 vsechnynickyobsazenejakublbych 10aa 56:27.77 29.08.20 475 1261
232 Sddz 10aa 57:31.02 13.02.24 344 1693
233 dawsonn 10aa 57:41.93 11.08.22 558 1420
234 meowkatoz 100aa 57:51.81 11.05.25 356 1687
235 kmz 10aa 58:41.49 09.10.24 606 1683
236 net 100aa 59:14.61 03.05.22 381 1447
237 churka 10aa 60:09.46 31.10.22 629 1838
238 demodex 10aa 60:27.35 27.10.22 490 1670
239 JhaBuddha 10aa 60:37.31 21.06.20 695 1467
240 Azzazello 10aa 60:45.66 01.06.22 496 1307
241 ddqwex 10aa 60:57.00 01.10.22 1008 1685
242 frostie 10aa 60:58.51 27.09.20 422 1610
243 NPC 10aa 61:54.18 27.12.23 1112 1847
244 zxcGHOULzxc 10aa 62:00.74 25.12.23 504 1653
245 sigeyu 10aa 62:14.20 31.07.25 573 1387
246 mq2kk_ 100aa 62:57.21 13.07.25 402 1683
247 Paparazzi 10aa 64:02.05 26.06.20 381 1396
248 ` 10aa 64:24.65 01.04.24 445 1463
249 2rrrr 10aa 64:59.01 24.12.23 326 1395
250 Scrumpjax 10aa 65:16.81 08.02.24 438 1719
251 Hong10 10aa 65:38.46 18.11.24 371 1688
252 Lightning_McQueen 10aa 66:59.34 13.06.25 753 1630
253 AEGIS_boost_3 100aa 67:25.55 16.06.25 398 1665
254 Crystal_Knight 10aa 67:26.08 27.09.25 1030 1922
255 ll 10aa 67:40.50 21.09.20 363 1484
256 ufame 100aa 67:56.56 09.02.25 635 1505
257 Ink. 100aa 68:07.42 02.07.25 1117 1798
258 CzerwonaPanda 10aa 68:09.73 30.04.24 620 1925
259 Clearlove 10aa 70:43.99 16.11.24 560 1781
260 garcha 10aa 70:48.83 25.06.20 452 1397
261 m0z 10aa 71:24.74 08.01.24 390 1657
262 Miasw 10aa 72:54.41 14.02.23 411 1803
263 asdfzola 10aa 73:17.25 13.06.25 791 2131
264 ezi0 100aa 74:12.80 27.09.25 369 1855
265 CrackPoT 10aa 74:22.58 23.12.23 377 1612
266 nymph 10aa 74:56.51 08.02.24 549 2529
267 Qalwin 10aa 75:42.30 24.06.20 556 1988
268 cstrike 10aa 76:27.14 24.11.24 543 1968
269 JesusChristIsGod 10aa 76:29.93 16.11.24 1104 1964
270 kyrlik-myrlik 10aa 76:30.66 18.02.22 863 1915
271 Kpoluk 10aa 77:02.94 20.05.22 271 1582
272 SlasHeR 10aa 77:09.13 27.10.22 421 2065
273 dead 100aa 77:12.15 27.01.25 549 2243
274 jungle 10aa 77:15.70 27.09.20 623 1722
275 CoMeBaCK 10aa 77:39.00 14.06.24 415 1916
276 player 10aa 77:49.74 14.08.21 585 2090
277 solo 10aa 78:27.64 23.12.23 1044 1953
278 IgoRRRRR 10aa 78:46.41 08.02.24 619 2266
279 Aliscate_Limao 10aa 79:07.51 11.05.25 591 2222
280 niken 10aa 79:45.08 03.10.25 792 2021
281 JustDoItT 10aa 79:57.36 12.05.24 405 2155
282 Amalienau 10aa 80:10.23 03.05.22 405 1890
283 typeofblack 10aa 80:28.72 24.07.25 588 2056
284 pezizz 10aa 81:09.26 15.12.24 829 2164
285 Mervin 10aa 82:32.38 11.05.25 1145 2270
286 dxq 100aa 82:36.06 13.04.24 676 2527
287 aldin 10aa 82:56.40 24.11.24 907 2431
288 Nettle 10aa 83:44.85 22.05.25 584 2178
289 talshemen 10aa 83:47.24 12.05.24 895 2024
290 marc0z 10aa 84:19.11 03.12.23 397 1854
291 Turbo 100aa 85:16.75 13.07.25 337 2121
292 schurik 10aa 85:33.92 27.12.20 522 2026
293 kikx 10aa 86:11.03 21.11.22 521 2028
294 AL;Bundy 100aa 87:05.11 09.05.24 583 2376
295 nudneznaczki 10aa 87:25.13 20.04.25 364 1957
296 JohnDoe 10aa 87:46.02 13.04.21 512 2565
297 ghorK 100aa 88:05.02 11.05.25 463 2193
298 Jared 10aa 88:59.13 01.01.24 531 2400
299 Sk0WERZZS. 100aa 90:01.43 05.08.22 394 1957
300 1111 10aa 90:17.60 22.06.20 885 2011
301 Smoothie 10aa 90:48.31 02.02.24 724 2518
302 shapx 10aa 91:12.77 08.02.24 524 2573
303 Juice 10aa 91:36.73 15.11.20 663 2282
304 neXt._insilio 10aa 92:50.09 14.01.22 386 2348
305 Nightmare! 10aa 94:18.02 28.03.22 739 2183
306 qcg_KZRE 10aa 94:43.07 22.05.25 698 2606
307 Luxanity 10aa 96:28.97 14.02.23 966 2538
308 misha_vision 10aa 97:15.25 31.10.20 889 2148
309 csm_PreFect 10aa 97:23.74 08.06.21 894 2335
310 AEGIS_boost_3 10aa 98:27.27 14.06.24 487 2748
311 Soultix 10aa 99:20.03 13.06.25 763 2288
312 lai 10aa 100:17.35 03.09.20 635 2260
313 SunnyJama 10aa 100:47.52 22.05.25 1167 2790
314 Frostinskiy 10aa 100:50.91 01.04.25 666 2586
315 npc 10aa 100:55.54 26.09.24 691 2600
316 abbe 10aa 101:54.69 08.02.24 363 1859
317 Player 10aa 102:12.81 07.03.21 900 2550
318 Bu3T 10aa 103:07.12 18.10.25 706 2442
319 AyayaBoy 10aa 103:37.22 04.04.24 681 2623
320 narasslabone 10aa 105:22.00 26.04.25 1654 2819
321 iron889 10aa 105:27.85 11.08.22 709 2875
322 NPC 10aa 109:50.50 29.01.23 1169 3049
323 Gnomas 10aa 110:28.77 22.06.20 425 2718
324 pepikCZ 10aa 113:02.63 10.06.21 547 2621
325 shigaraki 10aa 115:20.08 02.10.24 1501 3476
326 Grotesque_seeker 10aa 115:42.28 13.06.25 576 2903
327 hourjack 10aa 116:03.84 31.10.20 409 2811
328 elvis 10aa 116:42.25 04.06.21 544 3496
329 Suzume 100aa 117:28.33 09.02.25 588 2844
330 Radioactive 10aa 117:51.08 03.10.25 1123 3993
331 SeZaM 10aa 118:51.46 18.02.22 676 3172
332 alah_gay 10aa 123:41.56 24.12.23 741 3300
333 Ripcoach 10aa 124:58.90 13.06.25 1451 3566
334 GoodBeetle 10aa 126:14.84 14.08.20 378 3469
335 oreo 100aa 129:07.50 30.10.22 745 3012
336 Degmi 10aa 130:20.44 04.03.23 956 2825
337 goodrich 10aa 132:08.61 24.07.25 906 3561
338 Lazy. 100aa 135:22.30 04.02.24 999 3626
339 BMW 10aa 135:45.70 18.10.25 921 4056
340 StraightRight 10aa 141:11.61 27.12.23 749 4667
341 Spaetiem 10aa 141:12.06 27.10.22 963 3546
342 Trasher 100aa 143:19.85 16.06.25 796 3981
343 Eneu 10aa 143:40.50 14.04.24 1577 3960
344 cat 10aa 145:48.79 08.01.24 1432 3878
345 KYP 100aa 146:30.12 18.11.24 1045 4267
346 Note 10aa 149:36.16 02.07.23 941 3900
347 Stanley 10aa 150:19.14 27.09.20 882 3706
348 zEfN 10aa 155:11.04 24.12.23 1119 3627
349 fRozJkeee 10aa 160:20.44 19.04.25 967 5504
350 theon1y 10aa 165:04.68 27.10.22 508 4233
351 ramen 10aa 167:18.29 16.04.25 2406 3447
352 hardowned 10aa 171:20.04 04.03.23 653 4388
353 sl1wzz 10aa 174:06.98 14.06.24 573 3964
354 michik 10aa 178:13.18 04.09.21 1161 3914
355 Niki4 10aa 191:27.50 11.11.22 896 4765
356 Olbrien 10aa 196:35.36 22.06.20 710 5137
357 nosferatu 10aa 200:35.57 11.08.22 458 4236
358 tugushka 10aa 207:15.31 06.07.20 836 5202
359 valentin 10aa 212:58.07 14.05.22 1090 4858
360 ryan 10aa 214:20.10 03.12.23 902 4321
361 aggrrrhhgrechka 10aa 215:41.72 06.07.20 1663 5049
362 3hunna 10aa 216:57.29 29.08.20 952 5558
363 sAnd 10aa 223:47.44 22.06.20 765 5141
364 daily 10aa 227:32.72 27.12.23 1152 7087
365 Aplatanado 10aa 323:33.98 18.10.25 902 7802
366 incorrect_nick 10aa 327:35.84 26.06.20 1214 9410
367 Ovidiu 10aa 340:35.87 22.05.25 1567 9987
368 Noob 10aa 358:45.24 21.09.20 3832 8521
369 jigsaw 10aa 365:31.48 04.03.23 760 9416
370 vladik 10aa 566:37.22 14.01.22 4004 14535
371 Chernaya_Sotnya 10aa 604:45.85 08.01.24 10881 18969
# Player AA Time Date Weapon CP GC
1 pepi 10aa 16:56.95 30.11.23 434 390
2 MEDVDED_EBUN 10aa 23:18.43 14.01.22 499 572
3 FrX 10aa 28:19.90 14.05.22 503 784
4 akkuratist 10aa 28:51.22 26.12.20 338 659
5 RichTheUglySock 10aa 29:42.50 27.09.25 505 795
6 kaRa 10aa 35:24.21 03.03.23 399 1089
7 187 10aa 35:42.24 07.01.24 776 973
8 PakT 10aa 36:40.18 23.08.21 395 947
9 Speedwagoon 10aa 40:11.51 27.10.22 493 933
10 lampa666 10aa 47:01.61 20.05.22 867 1243
11 BlizZz 10aa 50:19.81 27.10.22 878 1373
12 Steff1995MKD 10aa 54:12.98 10.06.21 628 1322
13 Imbik 10aa 60:59.17 13.06.25 889 1584
14 snegg 10aa 73:59.36 11.08.22 441 2080
15 Chrizzy 10aa 83:10.56 21.08.25 595 2233
16 zxcGHOULzxc 10aa 100:00.19 26.06.20 667 2539
17 mtsgod 10aa 101:39.92 10.06.21 632 2498
18 Okazys 10aa 122:52.34 26.06.20 696 3432
19 kmz 10aa 206:58.39 20.04.23 1409 6212
# Player AA Time Date Weapon CP GC
1 outside 10aa 19:21.31 24.12.23 351 477
2 pepi 10aa 30:33.59 30.11.23 724 841
3 topoviygus 10aa 31:52.39 21.06.20 599 871
4 MEEL 10aa 36:31.81 14.01.22 327 806
5 hexiQ 10aa 41:02.29 16.11.24 476 1105
6 sekai 10aa 42:19.08 01.08.21 697 1345
7 Okazys 10aa 42:29.31 15.11.22 775 1192
8 drizz 10aa 48:29.29 16.11.24 676 1289
9 187 10aa 56:21.94 08.09.23 982 1839
10 Irvin 10aa 68:31.65 19.07.21 753 1887
11 Speedwagoon 10aa 93:51.59 11.12.22 828 2575
12 MEDVDED_EBUN 10aa 110:55.95 04.06.21 1038 3695
13 inactive 10aa 118:51.36 09.10.24 1165 4423
14 akkuratist 10aa 122:26.83 26.12.21 454 3498
15 Stabilot 10aa 123:14.87 18.03.21 676 3771
16 MART 10aa 152:47.66 27.10.22 1450 4689
17 zyllEE 10aa 207:55.09 14.08.21 903 5981
# Player AA Time Date Weapon CP GC
1 outside 10aa 24:12.81 28.09.25 532 673
2 topoviygus 10aa 25:33.11 02.12.23 423 683
3 MEEL 10aa 38:12.71 05.02.24 464 913
4 zyllEE 10aa 92:52.17 27.12.23 658 2432
5 all1aNcE 10aa 179:03.71 20.09.22 1545 5836
6 Cumshot 100aa 295:53.17 03.10.25 2155 8312
# Player AA Time Date Weapon CP GC
1 outside 100aa 86:16.31 25.12.23 686 2680
# Player AA Time Date Weapon CP GC
1 nymph 10aa 29:20.47 04.02.24 639 961
2 waplet 10aa 41:41.34 04.02.24 279 933
3 ptski 10aa 131:33.27 23.08.21 520 3532

Other maps with same difficulty

Other maps from Cosy-Climbing

Other maps from mapper hfour