Last server records
Pro Nub

Map info

kz_gigablockier_pub
kz_gigablockier_pub ( Xtreme-Jumps) 27.01.2017
Xtreme-Jumps record bowaNS - 35:29.02

KZ-Rush record inactive - 43:04.31

Mapper  SadPuppy

Pro-record Xsi - 41:05.51

Nub-record inactive - 35:46.50 (1110 cp / 75 gc)

Difficulty Easy-Average

Length Very long

Download map kz_gigablockier_pub (101,34 MB)
Installation instructions

Map Installation Guide

  1. Download map archive kz_gigablockier_pub.zip
  2. Unzip the archive in any convenient folder
  3. Open cstrike folder, which is located in the place of Counter-Strike installation. In case of Steam version the path looks like Steam\steamapps\common\Half-Life
  4. Copy all files from the folder, where you unzipped the archive, to cstrike folder according to the following table (if your system asks about replacing files, choose Copy and Replace):
gfx/env/burgbk.tga>>gfx/env/burgbk.tga
gfx/env/burgdn.tga>>gfx/env/burgdn.tga
gfx/env/burgft.tga>>gfx/env/burgft.tga
gfx/env/burglf.tga>>gfx/env/burglf.tga
gfx/env/burgrt.tga>>gfx/env/burgrt.tga
gfx/env/burgup.tga>>gfx/env/burgup.tga
maps/kz_gigablockier_pub.bsp>>maps/kz_gigablockier_pub.bsp
maps/kz_gigablockier_pub.res>>maps/kz_gigablockier_pub.res
maps/kz_gigablockier_pub.txt>>kz_gigablockier_pub.txt
models/sadpuppy/a2/puppy_originals/giga.mdl>>models/sadpuppy/a2/puppy_originals/giga.mdl
models/sadpuppy/a2/puppy_originals/giga_pillar.mdl>>models/sadpuppy/a2/puppy_originals/giga_pillar.mdl
models/sadpuppy/a2/puppy_originals/puppy_gigatext.mdl>>models/sadpuppy/a2/puppy_originals/puppy_gigatext.mdl
models/sadpuppy/a2/puppy_originals/puppy_grats.mdl>>models/sadpuppy/a2/puppy_originals/puppy_grats.mdl
models/sadpuppy/a2/puppy_originals/puppy_puppy.mdl>>models/sadpuppy/a2/puppy_originals/puppy_puppy.mdl
models/sadpuppy/a2/puppy_originals/puppy_sign6.mdl>>models/sadpuppy/a2/puppy_originals/puppy_sign6.mdl
models/sadpuppy/a2/puppy_originals/puppy_the_end.mdl>>models/sadpuppy/a2/puppy_originals/puppy_the_end.mdl
models/sadpuppy/a2/signs/mappers/oldschool_map_by_sadpuppy2.mdl>>models/sadpuppy/a2/signs/mappers/oldschool_map_by_sadpuppy2.mdl
models/sadpuppy/a2/signs/puppymaps/area18_3.mdl>>models/sadpuppy/a2/signs/puppymaps/area18_3.mdl
models/sadpuppy/a2/signs/puppymaps/blockrunner7.mdl>>models/sadpuppy/a2/signs/puppymaps/blockrunner7.mdl
models/sadpuppy/a2/signs/puppymaps/canyon6.mdl>>models/sadpuppy/a2/signs/puppymaps/canyon6.mdl
models/sadpuppy/a2/signs/puppymaps/corruo1.mdl>>models/sadpuppy/a2/signs/puppymaps/corruo1.mdl
models/sadpuppy/a2/signs/puppymaps/godspeed7.mdl>>models/sadpuppy/a2/signs/puppymaps/godspeed7.mdl
models/sadpuppy/a2/signs/puppymaps/ljcomplex1.mdl>>models/sadpuppy/a2/signs/puppymaps/ljcomplex1.mdl
models/sadpuppy/a2/signs/puppymaps/novus3.mdl>>models/sadpuppy/a2/signs/puppymaps/novus3.mdl
models/sadpuppy/a2/signs/puppymaps/prisonyard2.mdl>>models/sadpuppy/a2/signs/puppymaps/prisonyard2.mdl
models/sadpuppy/a2/signs/puppymaps/puppycademy5.mdl>>models/sadpuppy/a2/signs/puppymaps/puppycademy5.mdl
models/sadpuppy/a2/signs/puppymaps/templearena3.mdl>>models/sadpuppy/a2/signs/puppymaps/templearena3.mdl
models/sadpuppy/characters/animals/insects/dragonfly.mdl>>models/sadpuppy/characters/animals/insects/dragonfly.mdl
models/sadpuppy/characters/humans/dead/dead1.mdl>>models/sadpuppy/characters/humans/dead/dead1.mdl
models/sadpuppy/characters/skulls/skeleton.mdl>>models/sadpuppy/characters/skulls/skeleton.mdl
models/sadpuppy/characters/statues/guardian_statue.mdl>>models/sadpuppy/characters/statues/guardian_statue.mdl
models/sadpuppy/characters/statues/khtulhu.mdl>>models/sadpuppy/characters/statues/khtulhu.mdl
models/sadpuppy/characters/statues/lion.mdl>>models/sadpuppy/characters/statues/lion.mdl
models/sadpuppy/characters/statues/q3gargoyle.mdl>>models/sadpuppy/characters/statues/q3gargoyle.mdl
models/sadpuppy/characters/statues/wik_gatx8.mdl>>models/sadpuppy/characters/statues/wik_gatx8.mdl
models/sadpuppy/characters/statues/wik_gax.mdl>>models/sadpuppy/characters/statues/wik_gax.mdl
models/sadpuppy/characters/statues/wik_gmn.mdl>>models/sadpuppy/characters/statues/wik_gmn.mdl
models/sadpuppy/counter/counterflag.mdl>>models/sadpuppy/counter/counterflag.mdl
models/sadpuppy/egypt/anubis.mdl>>models/sadpuppy/egypt/anubis.mdl
models/sadpuppy/egypt/egypt_dog1.mdl>>models/sadpuppy/egypt/egypt_dog1.mdl
models/sadpuppy/nature/bushes/bush5.mdl>>models/sadpuppy/nature/bushes/bush5.mdl
models/sadpuppy/nature/bushes/bush6.mdl>>models/sadpuppy/nature/bushes/bush6.mdl
models/sadpuppy/nature/rocks/rock2.mdl>>models/sadpuppy/nature/rocks/rock2.mdl
models/sadpuppy/objects/fire/torchh.mdl>>models/sadpuppy/objects/fire/torchh.mdl
models/sadpuppy/objects/misc/sun_clock.mdl>>models/sadpuppy/objects/misc/sun_clock.mdl
models/sadpuppy/stations/ut2exit.mdl>>models/sadpuppy/stations/ut2exit.mdl
sound/ambience/sadpuppy/computers/nost_Compa.wav>>sound/ambience/sadpuppy/computers/nost_Compa.wav
sound/ambience/sadpuppy/fire/fire.wav>>sound/ambience/sadpuppy/fire/fire.wav
sound/ambience/sadpuppy/water/waterstream.wav>>sound/ambience/sadpuppy/water/waterstream.wav
sound/ambience/waterrun.wav>>sound/ambience/waterrun.wav
sound/sadpuppy/gigablockier/end_room_loop___sw_throne_room.wav>>sound/sadpuppy/gigablockier/end_room_loop___sw_throne_room.wav
sound/sadpuppy/gigablockier/lvl_100___running.wav>>sound/sadpuppy/gigablockier/lvl_100___running.wav
sound/sadpuppy/gigablockier/lvl_10_short___loca.wav>>sound/sadpuppy/gigablockier/lvl_10_short___loca.wav
sound/sadpuppy/gigablockier/lvl_20___on_the_run.wav>>sound/sadpuppy/gigablockier/lvl_20___on_the_run.wav
sound/sadpuppy/gigablockier/lvl_32view___es_candle.wav>>sound/sadpuppy/gigablockier/lvl_32view___es_candle.wav
sound/sadpuppy/gigablockier/lvl_4041___wasp_revengeance.wav>>sound/sadpuppy/gigablockier/lvl_4041___wasp_revengeance.wav
sound/sadpuppy/gigablockier/lvl_49___f242_headhunter.wav>>sound/sadpuppy/gigablockier/lvl_49___f242_headhunter.wav
sound/sadpuppy/gigablockier/lvl_5658___run_it.wav>>sound/sadpuppy/gigablockier/lvl_5658___run_it.wav
sound/sadpuppy/gigablockier/lvl_66___mk_annihilation.wav>>sound/sadpuppy/gigablockier/lvl_66___mk_annihilation.wav
sound/sadpuppy/gigablockier/lvl_7475___f_everytime.wav>>sound/sadpuppy/gigablockier/lvl_7475___f_everytime.wav
sound/sadpuppy/gigablockier/lvl_83___y_oh_yeah.wav>>sound/sadpuppy/gigablockier/lvl_83___y_oh_yeah.wav
sound/sadpuppy/gigablockier/lvl_96___mr_myers.wav>>sound/sadpuppy/gigablockier/lvl_96___mr_myers.wav
sound/sadpuppy/gigablockier/nice_lady___eq_voice.wav>>sound/sadpuppy/gigablockier/nice_lady___eq_voice.wav
sound/sadpuppy/gigablockier/startbutton_enter_giga.wav>>sound/sadpuppy/gigablockier/startbutton_enter_giga.wav
sound/sadpuppy/gigablockier/startpos___wnl_selection.wav>>sound/sadpuppy/gigablockier/startpos___wnl_selection.wav
sound/sadpuppy/gigablockier/templeroom___to_the_stars.wav>>sound/sadpuppy/gigablockier/templeroom___to_the_stars.wav
sprites/sadpuppy/42/digits/2013/redc05x.spr>>sprites/sadpuppy/42/digits/2013/redc05x.spr
sprites/sadpuppy/42/digits/2013/redc09x.spr>>sprites/sadpuppy/42/digits/2013/redc09x.spr
sprites/sadpuppy/carma_tele1.spr>>sprites/sadpuppy/carma_tele1.spr
sprites/sadpuppy/z-locked/d2_impaled.spr>>sprites/sadpuppy/z-locked/d2_impaled.spr
sprites/sadpuppy/z-locked/d2_techlight3.spr>>sprites/sadpuppy/z-locked/d2_techlight3.spr
sprites/sadpuppy/z-locked/dead_fire.spr>>sprites/sadpuppy/z-locked/dead_fire.spr
sprites/sadpuppy/z-locked/flare2.spr>>sprites/sadpuppy/z-locked/flare2.spr
sprites/sadpuppy/z-locked/prioryflame.spr>>sprites/sadpuppy/z-locked/prioryflame.spr
sprites/Tele1.spr>>sprites/Tele1.spr
sprites/xsmoke1.spr>>sprites/xsmoke1.spr
kz_gigablockier_pub_readme.txt>>kz_gigablockier_pub_readme.txt
We don't know about shortcuts on this map

Community records

# Player Time Difference Date  
1 inactive 43:04.31   28.08.23
2 nep4uk 43:45.99 -00:41.68 28.05.19
# Player AA Time Date Weapon
1 Xsi 10aa 41:05.51 03.01.21
2 nep4uk 10aa 44:22.99 07.06.19
3 inactive 10aa 45:21.57 28.07.23
4 pepi 10aa 48:03.81 03.01.21
5 HaMMa 10aa 49:33.48 20.04.19
6 Kalashnikov 10aa 49:36.71 01.03.18
7 Chrizzy 10aa 51:53.76 26.01.26
8 voX 10aa 52:29.82 09.04.19
9 gf97 10aa 54:43.26 10.11.20
10 zver 10aa 56:31.94 17.05.23
11 FaL 10aa 57:59.11 03.04.26
12 RichTheUglySock 10aa 58:42.12 27.01.23
13 snegg 10aa 62:04.11 25.10.21
14 JesusChristIsGod 10aa 62:59.81 16.01.26
15 Timmycakes 10aa 64:53.55 26.06.21
16 zyllEE 10aa 66:59.90 10.11.20
17 demodex 10aa 67:18.21 24.09.22
18 misti 10aa 67:52.49 26.06.21
19 elvis 10aa 68:51.27 14.11.21
20 Okazys 10aa 70:24.57 03.01.21
21 Hong10 10aa 70:31.01 27.08.21
22 rapier 100aa 72:05.98 12.10.25
23 sludge_factory 10aa 72:18.18 16.01.26
24 Neurich 10aa 72:48.64 01.03.18
25 trololo 10aa 73:43.87 29.01.20
26 Qicg 10aa 74:29.93 19.01.21
27 gladiator 10aa 75:08.15 29.01.20
28 Igor_S. 10aa 76:16.64 15.11.17
29 QuaD 10aa 76:22.79 03.01.21
30 round 10aa 76:30.59 15.11.17
31 xelo 10aa 77:06.66 14.07.23
32 VErzuZ 10aa 77:43.96 19.02.23
33 Madcat 10aa 77:59.07 26.01.23
34 GoEasy 10aa 78:53.24 16.01.26
35 California 10aa 79:12.18 07.02.20
36 Johnny 10aa 79:23.19 10.11.20
37 Lazy. 10aa 80:40.25 11.04.24
38 termik 10aa 82:06.04 11.04.24
39 Tihonya 10aa 82:10.06 01.03.18
40 azure 10aa 83:05.13 25.10.21
41 Severely 10aa 83:07.56 30.01.19
42 uraraka 10aa 83:45.33 14.07.23
43 shu 10aa 84:03.04 12.10.25
44 Niclas0711 10aa 84:22.55 24.09.22
45 Sm1T 10aa 84:24.39 27.08.21
46 demontaj_ebalnika 10aa 84:39.11 01.06.19
47 blackelf 10aa 85:25.38 26.01.23
48 Vasudeva 10aa 85:54.77 25.10.21
49 ArtMZ 10aa 88:08.75 29.06.24
50 speexz 10aa 89:08.73 11.04.24
51 avivVv 10aa 89:21.16 31.12.20
52 TuF 10aa 89:34.48 19.01.21
53 bORN2MAKEPORN 10aa 90:29.46 07.05.18
54 Master_Me4a 10aa 90:34.18 29.01.20
55 OverjoyedBrass 10aa 90:45.13 27.01.23
56 Shinzo 10aa 93:18.92 22.02.21
57 diAblo 10aa 95:52.99 27.01.26
58 lavash 10aa 96:28.35 13.08.18
59 niken 10aa 96:37.79 03.01.21
60 SL1kroL 10aa 98:44.71 06.03.21
61 Cc._Ganongoat_[^5] 10aa 98:56.04 31.10.23
62 V4R10L4V3R4 10aa 99:59.88 26.01.23
63 Pudge 10aa 100:00.11 26.06.21
64 rapier 10aa 100:00.34 14.10.22
65 hardinho 10aa 103:25.13 09.04.24
66 vladik 10aa 103:57.87 29.01.20
67 kek 10aa 105:55.58 11.04.24
68 maronny 10aa 107:40.33 24.07.19
69 ESWC_PACAN 10aa 108:15.14 30.03.21
70 YanaLapa 10aa 109:24.63 26.01.26
71 rune 10aa 109:46.85 09.04.24
72 OneHP 10aa 110:04.25 07.02.20
73 meh. 10aa 110:48.66 15.11.17
74 VII 100aa 116:28.70 11.12.25
75 inj3ct0r. 10aa 117:00.24 07.02.20
76 donnet 10aa 121:33.11 26.01.23
77 DragKedja 10aa 121:48.69 01.06.19
78 Naive 100aa 123:38.27 26.01.23
79 BLORIK 10aa 123:40.14 01.03.18
80 ilya228136 10aa 125:21.15 14.12.25
81 Deadpool 10aa 126:41.01 10.02.17
82 SnOwKiLlEr 10aa 127:36.56 30.09.19
83 applicativefunctor 10aa 130:09.84 27.01.26
84 FazLa 10aa 130:22.58 26.01.23
85 rang00 10aa 136:37.71 06.05.20
86 ArtMZ 10aa 137:03.86 11.02.17
87 kayden 10aa 137:58.02 14.12.25
88 Pato_z_Vrboveho 10aa 139:27.87 31.12.20
89 FalosDDR 10aa 143:42.76 13.06.17
90 flshy 10aa 151:04.82 12.04.24
91 Bandi 10aa 165:16.23 05.07.22
92 KNCbKA_CEPAR 10aa 167:47.69 12.02.23
93 Naive 10aa 171:37.35 27.08.21
94 abcdefg 10aa 172:01.42 02.06.19
95 Darling 10aa 179:29.32 25.10.21
96 eastmordor 10aa 180:21.39 03.01.21
97 DaV1nCh1e 10aa 190:08.16 14.12.25
98 maiLyy 10aa 191:15.45 13.12.25
99 adad 10aa 205:47.26 30.09.19
100 kalecchi 10aa 212:48.25 13.12.25
101 PoOo 10aa 232:10.59 03.03.18
102 eronS7 100aa 268:25.30 27.01.26
# Player AA Time Date Weapon CP GC
1 inactive 10aa 35:46.50 04.08.23 1110 75
2 rebel_ins 10aa 36:04.69 19.02.23 993 77
3 esther 10aa 37:22.76 28.06.20 1115 63
4 nep4uk 10aa 37:47.86 29.05.19 1300 69
5 Xsi 10aa 38:16.80 21.04.26 1029 132
6 Sm1T 10aa 39:50.57 29.01.20 1031 151
7 Madcat 10aa 41:12.54 26.01.23 1197 127
8 Chichin 10aa 41:13.05 01.06.19 1266 83
9 pepi 10aa 41:21.47 26.06.21 1482 135
10 dous 100aa 41:58.95 23.07.25 1295 182
11 voX 10aa 42:35.59 05.04.19 1316 164
12 gladiator 10aa 42:50.51 29.01.20 994 150
13 Scrumpjax 10aa 43:55.30 26.01.23 1124 214
14 snegg 10aa 44:31.14 01.03.18 1278 104
15 GoodBeetle 10aa 45:41.02 02.03.18 903 199
16 Lilies 10aa 46:12.63 13.12.25 1821 233
17 uraraka 10aa 46:20.00 14.07.23 1404 152
18 Toff1fee 10aa 48:27.84 01.03.18 1241 281
19 Qicg 10aa 48:52.81 04.10.19 1600 311
20 Deadpool 10aa 48:58.96 11.02.17 1327 288
21 Madaraxxx 10aa 49:23.04 01.03.18 1223 302
22 Okazys 10aa 49:47.38 03.01.21 1039 269
23 9arl 10aa 50:36.35 25.10.21 1421 347
24 2 10aa 51:31.30 24.07.19 1319 240
25 rck 10aa 51:56.99 30.05.19 1303 316
26 LriCy 10aa 52:07.86 03.01.21 1678 420
27 HeBeHa 10aa 52:12.54 03.01.21 1372 474
28 sekai 100aa 52:37.35 23.07.25 2009 246
29 MiXiEEE 100aa 52:38.17 23.07.25 1547 264
30 dislike 10aa 53:04.75 02.03.18 1194 310
31 xenge 10aa 53:41.13 13.08.18 1975 446
32 kkkkk 10aa 53:51.10 25.10.21 1218 266
33 Bolvan 10aa 54:14.35 21.04.26 1437 444
34 stenLY 10aa 54:22.76 02.06.19 1446 391
35 Stanley 10aa 54:29.72 29.05.19 1682 336
36 Get_Ready 10aa 54:33.63 26.01.23 1541 503
37 Xednay 10aa 55:00.68 27.07.17 1494 375
38 Dislike12574 10aa 55:06.33 26.06.21 1318 285
39 KHRESTT 10aa 55:15.26 23.09.22 1411 443
40 swag 10aa 56:12.00 19.02.23 1288 505
41 Bomj_Kolyadun 10aa 56:12.68 06.05.20 1343 392
42 Qalwin 10aa 56:21.00 28.09.19 1340 356
43 Fat_Tony 10aa 56:26.84 01.04.26 1840 458
44 GoEasy 10aa 56:46.06 29.12.24 1394 346
45 SlasHeR 10aa 56:57.57 10.02.17 1129 335
46 kvickenbob 10aa 57:15.76 25.01.26 1441 279
47 Cocaine 10aa 57:16.67 01.03.18 1293 296
48 bORN2MAKEPORN 10aa 57:28.70 29.01.20 1534 416
49 O_daaa_))) 10aa 57:59.58 01.03.18 1089 303
50 WeiderDa 10aa 58:08.00 29.01.20 1716 475
51 p1aN1st 10aa 58:28.18 10.11.20 1940 569
52 zmokiE 10aa 58:43.31 26.06.21 1268 418
53 KaHapeuKa.brn 10aa 58:46.68 26.01.23 1392 515
54 ZIRO 10aa 59:03.81 09.04.24 1561 475
55 sl1wzz 10aa 59:14.48 11.04.24 1377 291
56 maronny 10aa 59:20.15 02.06.19 1295 406
57 S_R 10aa 59:41.35 20.11.19 1446 396
58 ernestik92 10aa 60:32.14 25.01.26 1259 353
59 Presive 10aa 60:46.28 27.02.20 1039 330
60 iskusstvennayanoch 10aa 61:14.61 22.01.20 1725 529
61 Kangaroo_kzna 10aa 61:18.07 06.10.25 1040 459
62 CyberTourist 10aa 61:49.45 02.03.20 840 312
63 toyzz 10aa 61:53.08 30.08.17 1640 595
64 Zak 10aa 61:57.20 30.08.17 1621 367
65 jabroni 10aa 62:15.67 10.02.17 1300 478
66 x7cn 10aa 62:32.60 13.06.17 804 341
67 Moroesxx 10aa 62:41.54 31.03.23 1510 604
68 exodus 10aa 62:47.19 27.02.20 1404 505
69 [7.62]_Puls_ 10aa 63:07.57 14.12.25 1916 543
70 HEBPEDUMKA!` 10aa 63:16.14 27.02.20 1347 604
71 Imbik 10aa 63:27.12 29.05.19 1558 500
72 mono___ 10aa 63:31.58 30.08.17 1424 372
73 JhaBuddha 10aa 63:52.05 01.03.18 443 238
74 sakvoyaj 10aa 63:57.40 01.04.26 1136 654
75 Supersonic 10aa 64:00.39 12.10.25 1554 449
76 HjG-KazmaN 10aa 64:01.79 20.11.19 1394 501
77 w1zz 10aa 64:28.28 01.03.18 1229 387
78 Charisma 10aa 64:30.65 01.03.18 1411 385
79 flawlessness 10aa 65:21.84 27.07.17 1390 482
80 EnTaro 10aa 65:30.20 01.03.18 1453 645
81 inj3ct0r. 10aa 65:59.93 20.04.19 1515 664
82 newb97 10aa 66:01.01 12.12.25 1254 520
83 EcLiPSe 10aa 66:08.00 13.08.18 1469 530
84 Vodilo58 10aa 66:38.32 03.04.26 1440 503
85 whrrr 10aa 66:53.52 22.02.21 1418 524
86 2919 100aa 67:21.42 27.01.23 899 548
87 Flajer 10aa 67:27.20 14.11.21 1400 521
88 abcdefg 10aa 67:37.89 22.12.20 1632 451
89 r33d 10aa 67:40.99 04.11.21 1270 505
90 diiit 10aa 67:43.51 25.01.26 1293 658
91 nema povlacenja 10aa 67:48.38 10.02.17 1589 551
92 JustDoItT 10aa 68:05.74 13.08.18 1526 432
93 IMPaCT 100aa 68:14.66 12.02.23 1108 588
94 zepp_ 10aa 68:26.05 13.06.17 1447 582
95 sarf 10aa 68:33.51 01.03.18 2057 704
96 ink 10aa 68:51.02 02.03.20 1355 643
97 NeffeX 10aa 68:57.19 01.03.18 1425 594
98 WHLAMINGO 10aa 69:26.13 30.05.23 1708 391
99 dgl_AIM!.Music.300fps 10aa 69:30.75 04.02.17 1504 455
100 Harley 10aa 69:30.88 26.01.23 1808 567
101 LSHHHiohhho 10aa 69:42.16 29.05.19 1837 616
102 mQnsta 10aa 70:14.16 24.09.22 1547 478
103 Al9 10aa 70:32.34 30.01.19 1738 494
104 Squeeze 10aa 70:35.00 29.05.19 1260 449
105 Контрвзбздун 10aa 70:59.49 02.06.19 1701 615
106 tanyufka2123 10aa 71:24.59 15.11.17 1637 573
107 jb 10aa 71:32.65 14.11.21 1208 419
108 Mellife 10aa 71:37.45 01.06.19 1632 675
109 qwxxded 10aa 73:05.04 06.08.23 1480 710
110 edZika 10aa 73:25.08 13.06.17 1666 709
111 ACID_THUNDER 10aa 73:42.27 31.12.20 1013 688
112 dark69 10aa 74:11.76 22.02.21 1617 912
113 dojiiii 100aa 74:43.17 14.07.23 1360 695
114 stopban 10aa 74:52.49 22.12.20 1604 926
115 mTw___WizarDx_OяЋ 10aa 75:10.53 23.09.22 1568 688
116 laiska 10aa 75:15.41 26.01.26 1483 645
117 Madara 10aa 75:21.52 14.11.21 1753 701
118 Isterik@ 10aa 75:46.86 30.05.23 1562 736
119 Nutella 10aa 76:57.29 30.01.19 1834 490
120 Boni 10aa 77:16.69 29.01.20 2031 778
121 nindzhia 10aa 77:17.91 11.04.24 1536 872
122 Flomaster 10aa 77:24.38 07.02.20 1615 728
123 gogi 10aa 77:43.77 04.11.21 1404 726
124 Asted 10aa 77:45.59 09.04.24 1367 919
125 rapier 10aa 77:57.78 22.12.20 1476 669
126 Jopka 100aa 78:38.41 21.04.26 1939 707
127 NucLeaR 10aa 79:12.77 15.11.17 1750 735
128 Lost_on_Datura_KZRE 10aa 79:17.71 26.01.23 1300 632
129 cyxue_nonku^huggies 10aa 79:33.61 01.03.18 1704 578
130 A.A 10aa 80:01.05 26.06.21 1784 923
131 employment 100aa 82:32.42 11.12.25 807 418
132 Maus 10aa 82:35.96 26.01.23 1777 813
133 bulba_power 10aa 82:36.17 13.06.17 1547 724
134 squirt 10aa 82:45.48 13.06.17 1507 567
135 Edd 10aa 83:03.39 14.01.18 1438 1202
136 OLLEVM 10aa 83:07.62 26.01.23 1088 987
137 tolyatti 10aa 83:19.12 21.04.26 2116 575
138 PapilloN 10aa 83:47.27 01.03.18 1591 791
139 d1sconnect 10aa 84:31.72 14.11.21 1540 738
140 Yunik 100aa 84:37.56 26.01.26 1361 750
141 tosha 10aa 85:02.61 15.11.17 1961 815
142 phersz 10aa 86:54.53 05.08.17 429 154
143 unskillable 10aa 87:02.72 23.09.22 1368 712
144 X-7RMMM 10aa 91:07.65 06.10.25 1126 936
145 Fantasy 10aa 91:14.37 12.10.25 1403 960
146 Streptococ 10aa 91:18.34 27.08.21 1465 1034
147 paubani 10aa 91:23.31 26.01.23 1427 1060
148 BarnabusWizardcock 10aa 94:36.80 30.05.19 1541 1138
149 pr00fA 100aa 95:13.34 14.07.23 1393 921
150 -NiP-_Christensen_HeatoN 10aa 95:17.41 01.03.18 902 855
151 LaGGeR.! 10aa 95:59.34 26.01.23 1356 958
152 gangnam_style 10aa 96:58.23 08.09.20 1439 1149
153 rjn 10aa 98:48.82 02.03.18 1415 1186
154 Player 10aa 102:39.93 22.01.20 1384 1051
155 dodge~OriginaL~__ 10aa 103:37.95 01.03.18 1750 968
156 迷糊 10aa 105:50.53 14.10.22 1233 964
157 gg.yifshidze__cup_of_tea 10aa 106:32.96 30.09.19 1335 1199
158 osu_player 10aa 109:05.18 29.01.20 794 1434
159 Bunny^ 10aa 111:01.20 30.08.17 1797 1233
160 lysergic_acid_diethylamide 10aa 114:22.45 03.01.21 1605 1530
161 xX_juice_Xx 10aa 114:34.07 14.11.21 1639 1824
162 E1EMENTCORE 10aa 115:25.90 30.05.19 1670 1606
163 AK47 10aa 115:35.68 14.11.21 1571 1404
164 Superbongman_III.; 10aa 115:44.08 19.01.21 1984 1373
165 devnull 10aa 115:48.94 07.02.20 1734 1666
166 ANTOSIO 10aa 117:20.71 25.01.26 1548 1573
167 henety# 10aa 118:25.12 27.01.23 1570 1272
168 None 10aa 121:27.07 02.03.18 17 4
169 AlexGood 10aa 126:52.18 19.02.23 2283 2403
170 Dodik 10aa 131:04.33 29.05.19 1472 1654
171 Shallitas 10aa 138:56.78 26.06.21 2140 1872
172 Yunik 10aa 140:11.81 14.11.21 1431 2021
173 ArSkAgoesnoob 10aa 143:45.12 01.03.18 1569 1661
174 SS_Derrick 100aa 151:43.77 28.07.23 2619 2016
175 fudd 10aa 155:59.48 23.02.21 126 262
176 NastyaTankist 10aa 176:27.25 29.05.19 1618 2832
177 Mirnaya 10aa 189:43.34 27.02.20 1425 2410
178 crumb 10aa 233:37.53 04.11.21 1729 2130
# Player AA Time Date Weapon CP GC
1 nep4uk 10aa 54:05.65 01.04.26 1718 390
2 ArtMZ 10aa 56:21.67 29.06.24 1426 342
# Player AA Time Date Weapon CP GC
1 ArtMZ 10aa 71:42.99 29.06.24 1464 812
# Player AA Time Date Weapon CP GC
1 MEDVDED_EBUN 10aa 157:54.53 21.04.26 2670 3569

Other maps with same difficulty

Other maps from Xtreme-Jumps

Other maps from mapper SadPuppy